Detroit Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 13-12 (7-6) |
225 |
218 |
202 |
W1 |
7-3 |
9-4 |
3-7 |
72.5 |
68.2 |
68.5 |
65.5 |
|
|
|
| Conference | Horizon League |
 |
| Location | Detroit, MI |
 |
| Coach | Ray McCallum (since 2008) Hire Date: Apr 10 |
 |
| Arena (Capacity) | Calihan Hall (8,295) |
 |
| NCAA Appearances | 5 |
 |
| NCAA Record | 3-5 (.375) |
 |
| Most Recent NCAA Appearance | 1999 |
 |
| Most Recent NCAA Win | 1999 |
 |
 |
|
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2010) | $10,244,806 | | Rank full chart | 243 of 341 |  |
| Athletic Expenses (2010) | $10,239,647 | | Rank full chart | 237 of 341 |  |
| Men's Basketball Expenses (2010) | $2,676,678 (26% of total) | | Rank full chart | 105 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $160,739 | | Rank | 173 of 326 |  |
| Cost per Win (2009-10 Season) | $133,833.91 (20 wins) |
| Rank (less cost=better) full chart | 133 of 341 |  |
 |
|
| Founded | 1877 |
 |
| Type | Private |
 |
| Denomination | Roman Catholic (Jesuit/Sisters |
 |
| Selectivity (US News) | More selective |
 |
| Students (2010) | 2,343 (952 M, 1,391 F) | | Rank full chart | 329 of 348 |  |
|


|