Maryland Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 25-13 (8-10) |
103 |
65 |
92 |
L1 |
6-4 |
18-3 |
3-7 |
70.7 |
64.0 |
66.3 |
66.5 |
|
|
|
|
 |  Points/Game |  Wells |  13.1 |  |  Minutes/Game |  Wells |  28.6 |  |  Field Goal % |  Len |  53.4 |  |  Free Throw % |  Howard |  87.5 |  |  3-Point FG % |  Faust |  35.2 |  |  Rebounds/Game |  Len |  7.8 |  |  Assists/Game |  Howard |  3.6 |  |  Assists/Turnovers |  Howard |  2.1 |  |  Steals/Game |  Allen |  1.0 |  |  Blocks/Game |  Len |  2.1 |  |  Efficiency |  Len |  14.3 |  |  Effective FG % |  Wells |  55.8 |  |  Points Per Shot |  Wells |  1.17 |  |  True Shooting % |  Wells |  59.1 |  |  Points/40 Minutes |  Wells |  18.3 |  |
Min. 24 G/20 MPG |
|
|
| Conference | Atlantic Coast |
 |
| Location | College Park, MD |
 |
| Coach | Mark Turgeon (since 2011) Hire Date: May 10 |
 |
| Arena (Capacity) | Comcast Center (17,950) |
 |
| NCAA Appearances | 24 |
 |
| NCAA Record | 38-23 (.623) |
 |
| Most Recent NCAA Appearance | 2010 |
 |
| Most Recent NCAA Win | 2010 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2012) | $62,612,368 | | Rank full chart | 50 of 344 |  |
| Athletic Expenses (2012) | $61,936,376 | | Rank full chart | 48 of 344 |  |
| Men's Basketball Expenses (2012) | $6,334,927 (10% of total) | | Rank full chart | 32 of 344 |  |
| Men's Sports Recruit Exp. (2012)* | $666,281 | | Rank | 54 of 344 |  |
| Cost per Win (2011-12 Season) | $372,642.75 (17 wins) |
| Rank (less cost=better) full chart | 305 of 342 |  |
 |
|
| Founded | 1856 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2012) | 24,590 (12,973 M, 11,617 F) | | Rank full chart | 25 of 345 |  |
|


|