North Carolina vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Boston College1-0 4-2 6-4
01/29/13 UNC 82 BC 70
01/07/12 BC 60 UNC 83
02/19/11 BC 46 UNC 48
02/01/11 UNC 106 BC 74
02/20/10 UNC 67 BC 71
01/04/09 BC 85 UNC 78
03/01/08 UNC 90 BC 80
01/31/08 BC 69 UNC 91
03/10/07 BC 56 UNC 71
02/17/07 UNC 77 BC 72
03/11/06 BC 85 UNC 82
01/25/06 BC 81 UNC 74
03/20/94 BC 75 UNC 72
 Clemson1-0 6-1 13-3
02/28/13 UNC 68 CLEM 59
02/18/12 CLEM 52 UNC 74
03/12/11 CLEM 87 UNC 92
02/12/11 UNC 64 CLEM 62
01/18/11 CLEM 65 UNC 75
01/13/10 UNC 64 CLEM 83
01/21/09 CLEM 70 UNC 94
03/16/08 UNC 86 CLEM 81
02/10/08 CLEM 93 UNC 103
01/06/08 UNC 90 CLEM 88
01/17/07 UNC 77 CLEM 55
02/04/06 CLEM 61 UNC 76
03/11/05 CLEM 81 UNC 88
02/19/05 CLEM 56 UNC 88
01/19/05 UNC 77 CLEM 58
 Duke0-2 4-6 9-12
03/09/13 DUKE 69 UNC 53
02/13/13 UNC 68 DUKE 73
03/03/12 UNC 88 DUKE 70
02/08/12 DUKE 85 UNC 84
03/13/11 DUKE 75 UNC 58
03/05/11 DUKE 67 UNC 81
02/09/11 UNC 73 DUKE 79
03/06/10 UNC 50 DUKE 82
02/10/10 DUKE 64 UNC 54
03/08/09 DUKE 71 UNC 79
02/11/09 UNC 101 DUKE 87
03/08/08 UNC 76 DUKE 68
02/06/08 DUKE 89 UNC 78
03/04/07 DUKE 72 UNC 86
02/07/07 UNC 79 DUKE 73
 Florida State3-0 7-4 15-5
03/15/13 FSU 62 UNC 83
03/03/13 FSU 58 UNC 79
01/12/13 UNC 77 FSU 72
03/11/12 FSU 85 UNC 82
01/14/12 UNC 57 FSU 90
03/02/11 UNC 72 FSU 70
02/06/11 FSU 69 UNC 89
02/24/10 FSU 77 UNC 67
03/14/09 UNC 70 FSU 73
01/28/09 UNC 80 FSU 77
03/14/08 UNC 82 FSU 70
03/04/08 FSU 77 UNC 90
02/03/08 UNC 84 FSU 73
03/09/07 FSU 58 UNC 73
01/07/07 FSU 58 UNC 84
 Georgia Tech2-0 5-3 10-8
02/19/13 UNC 70 GT 58
01/23/13 GT 63 UNC 79
01/29/12 GT 81 UNC 93
01/16/11 UNC 58 GT 78
03/11/10 UNC 58 GT 62
02/16/10 UNC 51 GT 68
01/16/10 GT 73 UNC 71
02/28/09 GT 74 UNC 104
01/16/08 UNC 83 GT 82
03/01/07 UNC 77 GT 84
01/20/07 GT 61 UNC 77
02/15/06 GT 75 UNC 82
03/12/05 GT 78 UNC 75
01/12/05 GT 69 UNC 91
03/12/04 GT 83 UNC 82
 Maryland3-0 7-3 13-7
03/16/13 UMD 76 UNC 79
03/06/13 UNC 79 UMD 68
01/19/13 UMD 52 UNC 62
03/09/12 UMD 69 UNC 85
02/29/12 UMD 64 UNC 88
02/04/12 UNC 83 UMD 74
02/27/11 UMD 76 UNC 87
02/07/10 UNC 71 UMD 92
02/21/09 UNC 85 UMD 88
02/03/09 UMD 91 UNC 108
01/19/08 UMD 82 UNC 80
02/25/07 UNC 87 UMD 89
02/26/06 UMD 57 UNC 81
02/02/06 UNC 77 UMD 62
02/27/05 UNC 85 UMD 83
 Miami (Fla.)0-3 6-3 10-5
03/17/13 UNC 77 MIA 87
02/09/13 UNC 61 MIA 87
01/10/13 MIA 68 UNC 59
02/15/12 UNC 73 MIA 64
01/10/12 MIA 56 UNC 73
03/11/11 MIA 59 UNC 61
01/26/11 UNC 74 MIA 71
03/02/10 MIA 62 UNC 69
02/15/09 UNC 69 MIA 65
01/17/09 MIA 65 UNC 82
01/23/08 UNC 98 MIA 82
01/31/07 MIA 64 UNC 105
02/12/06 UNC 80 MIA 70
01/14/06 MIA 81 UNC 70
01/22/05 MIA 67 UNC 87
 North Carolina State1-1 10-1 18-4
02/23/13 NCST 65 UNC 76
01/26/13 UNC 83 NCST 91
03/10/12 NCST 67 UNC 69
02/21/12 UNC 86 NCST 74
01/26/12 NCST 55 UNC 74
02/23/11 UNC 75 NCST 63
01/29/11 NCST 64 UNC 84
02/13/10 NCST 61 UNC 74
01/26/10 UNC 77 NCST 63
02/18/09 NCST 80 UNC 89
01/31/09 UNC 93 NCST 76
02/20/08 UNC 84 NCST 70
01/12/08 NCST 62 UNC 93
03/11/07 NCST 80 UNC 89
02/21/07 NCST 64 UNC 83
 Virginia1-1 6-2 13-5
02/16/13 UVA 81 UNC 93
01/06/13 UNC 52 UVA 61
02/25/12 UNC 54 UVA 51
02/11/12 UVA 52 UNC 70
01/08/11 UNC 62 UVA 56
01/31/10 UVA 75 UNC 60
02/07/09 UVA 61 UNC 76
01/15/09 UNC 83 UVA 61
02/12/08 UNC 75 UVA 74
01/10/07 UVA 69 UNC 79
03/10/06 UVA 67 UNC 79
03/01/06 UVA 54 UNC 99
01/19/06 UNC 68 UVA 72
02/16/05 UVA 61 UNC 85
01/29/05 UNC 110 UVA 76
 Virginia Tech1-0 7-1 9-3
02/02/13 VT 60 UNC 72
01/19/12 UNC 82 VT 68
01/13/11 VT 61 UNC 64
02/04/10 UNC 70 VT 74
01/10/10 VT 64 UNC 78
03/13/09 VT 76 UNC 79
03/04/09 UNC 86 VT 78
03/15/08 UNC 68 VT 66
02/16/08 VT 53 UNC 92
02/13/07 VT 81 UNC 80
01/13/07 UNC 88 VT 94
01/10/06 UNC 64 VT 61
12/19/04 UNC 85 VT 51
12/06/97 VT 57 UNC 78
01/21/95 VT 76 UNC 87
 Wake Forest1-0 4-2 8-6
02/05/13 WAKE 62 UNC 87
01/31/12 UNC 68 WAKE 53
02/15/11 WAKE 64 UNC 78
02/27/10 UNC 77 WAKE 68
01/20/10 WAKE 82 UNC 69
01/11/09 UNC 89 WAKE 92
02/24/08 WAKE 73 UNC 89
02/10/07 WAKE 67 UNC 104
01/24/07 UNC 88 WAKE 60
02/19/06 UNC 83 WAKE 72
01/15/05 UNC 82 WAKE 95
02/07/04 UNC 79 WAKE 73
12/20/03 WAKE 119 UNC 114
03/05/03 UNC 60 WAKE 75
02/02/03 WAKE 79 UNC 75
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 3-0 4-0 1-0
   Atlantic Coast14-7 65-29 150-56 1-0
   Atlantic Sun1-0 8-1 11-1 0-0
   Atlantic 100-1 10-3 22-5 4-0
   Big Ten0-1 6-3 17-4 14-6
   Big 120-2 2-5 3-7 9-4
   Big East1-0 24-7 47-13 9-4
   Big Sky0-0 0-0 0-0 0-1
   Big South1-0 8-0 16-0 2-0
   Big West1-0 7-1 10-1 0-0
   Colonial0-0 4-0 11-1 2-1
   Conference USA2-0 5-0 10-0 2-0
   Horizon League0-0 5-1 10-1 0-0
   Ivy League0-0 1-0 4-0 5-2
   Mid-American0-0 2-0 4-0 2-0
   Metro Atlantic0-0 0-0 1-0 1-0
   Summit League0-0 3-0 8-0 2-0
   MEAC0-0 1-0 4-0 0-0
   Missouri Valley0-0 4-0 4-0 2-2
   Mountain West1-0 3-1 7-2 1-0
   Northeast0-0 3-0 5-0 2-0
   Ohio Valley0-0 1-0 4-0 4-0
   Pacific 120-0 2-0 8-3 6-3
   Patriot League0-0 0-0 1-0 1-0
   Southeastern1-0 6-4 14-5 9-5
   Southern0-0 6-1 11-1 2-0
   Southland1-0 3-0 4-0 1-0
   SWAC0-0 1-0 1-0 1-0
   Sun Belt1-0 2-0 4-0 2-0
   West Coast0-0 1-0 4-2 2-1
   Western Athletic0-0 3-1 7-2 3-1
   Independents0-0 10-0 13-0 10-6
   Great West0-0 0-0 0-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.