| vs. Conference | 2012-13 | Last 5 | Last 10 | in NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| | America East | 0-0 | 3-0 | 4-0 | 1-0 | |||
| | Atlantic Coast | 14-7 | 65-29 | 150-56 | 1-0 | |||
| | Atlantic Sun | 1-0 | 8-1 | 11-1 | 0-0 | |||
| | Atlantic 10 | 0-1 | 10-3 | 22-5 | 4-0 | |||
| | Big Ten | 0-1 | 6-3 | 17-4 | 14-6 | |||
| | Big 12 | 0-2 | 2-5 | 3-7 | 9-4 | |||
| | Big East | 1-0 | 24-7 | 47-13 | 9-4 | |||
| | Big Sky | 0-0 | 0-0 | 0-0 | 0-1 | |||
| | Big South | 1-0 | 8-0 | 16-0 | 2-0 | |||
| | Big West | 1-0 | 7-1 | 10-1 | 0-0 | |||
| | Colonial | 0-0 | 4-0 | 11-1 | 2-1 | |||
| | Conference USA | 2-0 | 5-0 | 10-0 | 2-0 | |||
| | Horizon League | 0-0 | 5-1 | 10-1 | 0-0 | |||
| | Ivy League | 0-0 | 1-0 | 4-0 | 5-2 | |||
| | Mid-American | 0-0 | 2-0 | 4-0 | 2-0 | |||
| | Metro Atlantic | 0-0 | 0-0 | 1-0 | 1-0 | |||
| | Summit League | 0-0 | 3-0 | 8-0 | 2-0 | |||
| | MEAC | 0-0 | 1-0 | 4-0 | 0-0 | |||
| | Missouri Valley | 0-0 | 4-0 | 4-0 | 2-2 | |||
| | Mountain West | 1-0 | 3-1 | 7-2 | 1-0 | |||
| | Northeast | 0-0 | 3-0 | 5-0 | 2-0 | |||
| | Ohio Valley | 0-0 | 1-0 | 4-0 | 4-0 | |||
| | Pacific 12 | 0-0 | 2-0 | 8-3 | 6-3 | |||
| | Patriot League | 0-0 | 0-0 | 1-0 | 1-0 | |||
| | Southeastern | 1-0 | 6-4 | 14-5 | 9-5 | |||
| | Southern | 0-0 | 6-1 | 11-1 | 2-0 | |||
| | Southland | 1-0 | 3-0 | 4-0 | 1-0 | |||
| | SWAC | 0-0 | 1-0 | 1-0 | 1-0 | |||
| | Sun Belt | 1-0 | 2-0 | 4-0 | 2-0 | |||
| | West Coast | 0-0 | 1-0 | 4-2 | 2-1 | |||
| | Western Athletic | 0-0 | 3-1 | 7-2 | 3-1 | |||
| | Independents | 0-0 | 10-0 | 13-0 | 10-6 | |||
| | Great West | 0-0 | 0-0 | 0-0 | 0-0 | |||
