North Carolina-Wilmington Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 9-22 (5-13) |
254 |
237 |
145 |
L2 |
2-8 |
4-9 |
4-10 |
66.2 |
71.5 |
60.2 |
69.9 |
|
|

 |
| Conference | Colonial |
 |
| Location | Wilmington, NC |
 |
| Coach | Buzz Peterson (since 2010) Hire Date: Apr 16 |
 |
| Arena | Trask Coliseum |
 |
| NCAA Appearances | 4 |
 |
| NCAA Record | 1-4 (.200) |
 |
| Most Recent NCAA Appearance | 2006 |
 |
| Most Recent NCAA Win | 2002 |
 |
 |
 |
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2009) | $8,715,909 | | Rank full chart | 277 of 345 |  |
| Athletic Expenses (2009) | $8,715,909 | | Rank full chart | 273 of 345 |  |
| Men's Basketball Expenses (2009) | $1,134,308 (13% of total) | | Rank full chart | 241 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $62,013 | | Rank | 301 of 345 |  |
| Cost per Win (2008-09 Season) | $162,044 (7 wins) |
| Rank (less cost=better) full chart | 243 of 340 |  |
 |
 |
| Founded | 1947 |
 |
| Type | Public |
 |
| Selectivity (US News) | More selective |
 |
| Students (2009) | 10,097 (4,232 M, 5,865 F) | | Rank full chart | 151 of 348 |  |
|


|