Rhode Island Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 26-10 (9-7) |
50 |
40 |
72 |
L1 |
6-4 |
15-2 |
9-6 |
76.0 |
70.2 |
75.5 |
71.1 |
|

Last Game: 3/30 vs. North Carolina L, 67-68
|
 |
|

 |
| Conference | Atlantic 10 |
 |
| Location | Kingston, RI |
 |
| Coach | Jim Baron (since 2001) |
 |
| Arena | Ryan Center |
 |
| NCAA Appearances | 8 |
 |
| NCAA Record | 6-8 (.429) |
 |
| Most Recent NCAA Appearance | 1999 |
 |
| Most Recent NCAA Win | 1998 |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2009) | $19,745,154 | | Rank full chart | 124 of 345 |  |
| Athletic Expenses (2009) | $19,478,108 | | Rank full chart | 122 of 345 |  |
| Men's Basketball Expenses (2009) | $2,694,027 (14% of total) | | Rank full chart | 94 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $194,409 | | Rank | 148 of 345 |  |
| Cost per Win (2008-09 Season) | $117,131.61 (23 wins) |
| Rank (less cost=better) full chart | 181 of 340 |  |
 |
 |
| Founded | 1892 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2009) | 11,122 (4,960 M, 6,162 F) | | Rank full chart | 140 of 348 |  |
|


|