Wisconsin-Milwaukee Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 20-14 (10-8) |
131 |
130 |
165 |
L1 |
7-3 |
10-4 |
7-8 |
69.7 |
68.1 |
66.6 |
65.6 |
|
|

 |
| Conference | Horizon League |
 |
| Location | Milwaukee, WI |
 |
| Coach | Rob Jeter (since 2005) |
 |
| Arena | MECCA |
 |
| NCAA Appearances | 3 |
 |
| NCAA Record | 3-3 (.500) |
 |
| Most Recent NCAA Appearance | 2006 |
 |
| Most Recent NCAA Win | 2006 |
 |
 |
 |
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2009) | $10,217,463 | | Rank full chart | 233 of 345 |  |
| Athletic Expenses (2009) | $10,217,463 | | Rank full chart | 230 of 345 |  |
| Men's Basketball Expenses (2009) | $2,169,702 (21% of total) | | Rank full chart | 112 of 345 |  |
| Men's Sports Recruit Exp. (2009)* | $59,496 | | Rank | 308 of 345 |  |
| Cost per Win (2008-09 Season) | $127,629.53 (17 wins) |
| Rank (less cost=better) full chart | 186 of 340 |  |
 |
 |
| Founded | 1956 |
 |
| Type | Public |
 |
| Selectivity (US News) | Selective |
 |
| Students (2009) | 19,871 (9,713 M, 10,158 F) | | Rank full chart | 45 of 348 |  |
|


|