Vanderbilt Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 19-8 (8-3) |
56 |
25 |
6 |
W2 |
6-4 |
11-5 |
6-3 |
74.4 |
66.1 |
71.3 |
61.5 |
|
|
|
| Conference | Southeastern |
 |
| Location | Nashville, TN |
 |
| Coach | Kevin Stallings (since 1999) |
 |
| Arena (Capacity) | Memorial Gym (14,168) |
 |
| NCAA Appearances | 12 |
 |
| NCAA Record | 9-13 (.409) |
 |
| Most Recent NCAA Appearance | 2011 |
 |
| Most Recent NCAA Win | 2007 |
 |
 |
|
| NCAA Division | I (Bowl) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2010) | $49,915,712 | | Rank full chart | 55 of 341 |  |
| Athletic Expenses (2010) | $45,726,384 | | Rank full chart | 60 of 341 |  |
| Men's Basketball Expenses (2010) | $6,930,433 (15% of total) | | Rank full chart | 19 of 341 |  |
| Men's Sports Recruit Exp. (2010)* | $670,174 | | Rank | 32 of 326 |  |
| Cost per Win (2009-10 Season) | $288,768.03 (24 wins) |
| Rank (less cost=better) full chart | 44 of 341 |  |
 |
|
| Founded | 1873 |
 |
| Type | Private |
 |
| Selectivity (US News) | Most selective |
 |
| Students (2010) | 6,729 (3,218 M, 3,511 F) | | Rank full chart | 211 of 348 |  |
|


|