Wake Forest vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Boston College1-1 6-2 6-5
02/13/13 WAKE 63 BC 66
01/12/13 BC 72 WAKE 75
02/25/12 BC 56 WAKE 85
01/21/12 WAKE 71 BC 56
03/10/11 WAKE 67 BC 81
03/06/11 WAKE 68 BC 84
02/09/10 BC 85 WAKE 92
02/08/09 BC 76 WAKE 93
01/14/09 WAKE 83 BC 63
01/12/08 WAKE 73 BC 112
01/09/07 BC 95 WAKE 85
02/28/06 WAKE 65 BC 80
02/08/06 BC 72 WAKE 66
 Clemson0-1 3-4 10-5
01/15/13 WAKE 44 CLEM 60
02/11/12 CLEM 78 WAKE 58
01/28/12 WAKE 60 CLEM 71
02/26/11 WAKE 49 CLEM 63
03/07/10 CLEM 65 WAKE 70
03/08/09 CLEM 88 WAKE 96
01/17/09 WAKE 78 CLEM 68
01/22/08 WAKE 75 CLEM 80
02/14/07 CLEM 65 WAKE 67
02/22/06 CLEM 68 WAKE 74
01/11/06 WAKE 73 CLEM 74
01/08/05 WAKE 103 CLEM 68
02/12/04 WAKE 82 CLEM 67
01/10/04 CLEM 63 WAKE 78
03/01/03 CLEM 68 WAKE 80
 Duke0-2 2-6 5-13
01/30/13 DUKE 75 WAKE 70
01/05/13 WAKE 62 DUKE 80
02/28/12 DUKE 79 WAKE 71
01/19/12 WAKE 73 DUKE 91
01/22/11 DUKE 83 WAKE 59
01/17/10 WAKE 70 DUKE 90
02/22/09 WAKE 91 DUKE 101
01/28/09 DUKE 68 WAKE 70
02/17/08 DUKE 73 WAKE 86
01/18/07 WAKE 40 DUKE 62
03/11/06 WAKE 66 DUKE 78
02/14/06 WAKE 70 DUKE 93
01/08/06 DUKE 82 WAKE 64
02/20/05 WAKE 92 DUKE 102
02/02/05 DUKE 89 WAKE 92
 Florida State1-1 4-4 10-8
02/26/13 WAKE 62 FSU 76
02/09/13 FSU 46 WAKE 71
01/25/12 FSU 75 WAKE 52
02/19/11 FSU 84 WAKE 66
02/01/11 WAKE 61 FSU 85
03/03/10 WAKE 47 FSU 51
02/14/09 FSU 63 WAKE 86
03/13/08 WAKE 60 FSU 70
02/14/08 WAKE 78 FSU 70
01/20/08 FSU 57 WAKE 74
01/27/07 WAKE 66 FSU 74
03/09/06 WAKE 78 FSU 66
01/24/06 FSU 75 WAKE 68
02/12/05 FSU 48 WAKE 87
01/18/05 WAKE 83 FSU 91
 Georgia Tech0-2 3-7 10-11
02/16/13 GT 57 WAKE 56
01/26/13 WAKE 62 GT 82
03/03/12 WAKE 62 GT 69
02/15/12 GT 50 WAKE 59
03/03/11 GT 80 WAKE 54
01/19/11 WAKE 39 GT 74
02/13/10 GT 64 WAKE 75
01/28/10 WAKE 58 GT 79
02/18/09 GT 69 WAKE 87
01/31/09 WAKE 74 GT 76
03/01/08 WAKE 79 GT 87
02/06/08 GT 89 WAKE 83
03/08/07 WAKE 114 GT 112
02/21/07 WAKE 61 GT 75
01/30/07 GT 75 WAKE 85
 Maryland0-3 2-8 6-12
03/14/13 WAKE 62 UMD 75
03/02/13 UMD 67 WAKE 57
02/02/13 WAKE 60 UMD 86
03/08/12 WAKE 60 UMD 82
01/11/12 WAKE 64 UMD 70
02/05/11 WAKE 70 UMD 91
01/12/11 UMD 74 WAKE 55
01/12/10 UMD 83 WAKE 85
03/13/09 UMD 75 WAKE 64
03/03/09 WAKE 65 UMD 63
02/28/08 UMD 74 WAKE 70
01/15/08 WAKE 64 UMD 71
02/03/07 UMD 79 WAKE 72
01/15/06 WAKE 86 UMD 90
01/11/05 UMD 66 WAKE 81
 Miami (Fla.)1-0 3-4 7-5
02/23/13 MIA 65 WAKE 80
02/18/12 WAKE 56 MIA 74
02/09/11 MIA 74 WAKE 73
03/11/10 MIA 83 WAKE 62
02/02/10 MIA 53 WAKE 62
01/09/10 WAKE 66 MIA 67
02/04/09 WAKE 52 MIA 79
01/29/08 MIA 68 WAKE 70
02/17/07 MIA 69 WAKE 74
01/06/07 WAKE 59 MIA 58
01/31/06 WAKE 69 MIA 78
02/15/05 WAKE 68 MIA 63
01/29/05 MIA 82 WAKE 94
 North Carolina0-1 2-4 6-8
02/05/13 WAKE 62 UNC 87
01/31/12 UNC 68 WAKE 53
02/15/11 WAKE 64 UNC 78
02/27/10 UNC 77 WAKE 68
01/20/10 WAKE 82 UNC 69
01/11/09 UNC 89 WAKE 92
02/24/08 WAKE 73 UNC 89
02/10/07 WAKE 67 UNC 104
01/24/07 UNC 88 WAKE 60
02/19/06 UNC 83 WAKE 72
01/15/05 UNC 82 WAKE 95
02/07/04 UNC 79 WAKE 73
12/20/03 WAKE 119 UNC 114
03/05/03 UNC 60 WAKE 75
02/02/03 WAKE 79 UNC 75
 North Carolina State1-1 4-6 10-13
03/06/13 WAKE 66 NCST 81
01/22/13 NCST 84 WAKE 86
02/04/12 WAKE 76 NCST 87
01/14/12 NCST 76 WAKE 40
02/13/11 NCST 80 WAKE 55
01/08/11 WAKE 69 NCST 90
02/20/10 WAKE 54 NCST 68
12/20/09 NCST 59 WAKE 67
02/26/09 NCST 78 WAKE 85
02/11/09 WAKE 76 NCST 82
03/08/08 NCST 67 WAKE 78
02/03/08 WAKE 65 NCST 67
02/28/07 WAKE 66 NCST 73
01/13/07 NCST 88 WAKE 74
03/10/06 WAKE 82 NCST 71
 Virginia1-0 5-1 10-5
01/09/13 UVA 52 WAKE 55
02/08/12 WAKE 44 UVA 68
01/29/11 UVA 71 WAKE 76
02/06/10 WAKE 64 UVA 61
01/23/10 UVA 57 WAKE 69
02/28/09 WAKE 70 UVA 60
02/09/08 UVA 64 WAKE 80
03/03/07 UVA 72 WAKE 78
01/21/07 WAKE 76 UVA 88
02/04/06 WAKE 73 UVA 75
02/27/05 UVA 68 WAKE 90
01/02/05 WAKE 89 UVA 70
03/02/04 WAKE 82 UVA 84
01/31/04 UVA 78 WAKE 91
02/23/03 UVA 71 WAKE 75
 Virginia Tech1-1 3-4 4-7
03/10/13 VT 79 WAKE 90
01/19/13 WAKE 65 VT 66
01/07/12 VT 55 WAKE 58
02/22/11 VT 76 WAKE 62
01/15/11 WAKE 65 VT 94
02/16/10 WAKE 83 VT 87
01/21/09 VT 78 WAKE 71
03/04/08 WAKE 58 VT 80
12/23/07 VT 75 WAKE 77
03/09/07 WAKE 52 VT 71
12/17/06 WAKE 60 VT 63
01/28/06 VT 76 WAKE 70
02/05/05 WAKE 83 VT 63
12/12/98 WAKE 52 VT 47
01/28/97 VT 44 WAKE 61
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 0-0 0-0 0-0
   Atlantic Coast6-13 31-56 78-114 0-0
   Atlantic Sun1-0 2-1 4-1 1-0
   Atlantic 101-1 6-11 18-18 0-1
   Big Ten0-1 3-2 6-4 1-2
   Big 120-0 4-1 7-3 2-2
   Big East0-2 10-16 22-29 0-2
   Big Sky0-0 0-0 0-0 0-0
   Big South2-0 12-2 24-2 0-0
   Big West0-0 1-0 1-0 0-0
   Colonial1-0 8-6 20-6 1-0
   Conference USA0-0 3-0 11-5 1-0
   Horizon League0-0 3-2 3-2 0-2
   Ivy League0-0 1-0 5-1 1-0
   Mid-American0-0 0-0 0-1 0-0
   Metro Atlantic0-1 2-1 4-1 1-0
   Summit League0-0 2-1 2-1 0-0
   MEAC0-0 5-0 10-0 1-0
   Missouri Valley0-0 0-0 0-0 1-0
   Mountain West0-0 1-0 5-2 0-0
   Northeast0-0 1-0 1-0 0-0
   Ohio Valley0-0 0-0 0-0 0-0
   Pacific 120-0 0-1 1-2 1-2
   Patriot League0-0 2-0 5-0 0-0
   Southeastern0-0 0-1 2-6 0-5
   Southern2-0 7-1 16-2 3-0
   Southland0-0 1-0 1-0 1-0
   SWAC0-0 0-0 1-0 0-0
   Sun Belt0-0 0-0 0-0 0-0
   West Coast0-0 2-1 3-1 2-0
   Western Athletic0-0 2-0 7-2 0-0
   Independents0-0 8-2 18-2 4-2
   Great West0-0 0-0 0-0 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.