Youngstown State Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 8-22 (2-16) |
283 |
271 |
147 |
L10 |
0-10 |
6-9 |
2-13 |
66.7 |
69.7 |
65.1 |
73.2 |
|

Last Game: 3/2 at Wisconsin-Green Bay L, 67-81
|
 |
|

 |
| Conference | Horizon League |
 |
| Location | Youngstown, OH |
 |
| Coach | John Robic (since 2005) |
 |
| Arena | Beechly Center |
 |
| NCAA Appearances | 0 |
 |
| NCAA Record | 0-0 |
 |
| Most Recent NCAA Appearance | never |
 |
| Most Recent NCAA Win | never |
 |
 |
 |
| NCAA Division | I (Championship) |
 |
| Football? | Yes |
 |
| Athletic Revenues (2008) | $9,942,610 | | Rank full chart | 226 of 340 |  |
| Athletic Expenses (2008) | $9,942,610 | | Rank full chart | 225 of 340 |  |
| Men's Basketball Expenses (2008) | $919,343 (9% of total) | | Rank full chart | 256 of 340 |  |
| Men's Sports Recruit Exp. (2008)* | $121,757 | | Rank | 209 of 339 |  |
| Cost per Win (2007-08 Season) | $102,149.22 (9 wins) |
| Rank (less cost=better) full chart | 164 of 337 |  |
 |
 |
| Founded | 1908 |
 |
| Type | Public |
 |
| Selectivity (US News) | Less selective |
 |
| Students (2008) | 9,630 (4,516 M, 5,114 F) | | Rank full chart | 164 of 344 |  |
|


|