| Rk | # | Player | Pos | Yr | Ht | Wt | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | |
1 | 1 | Wyatt, Khalif | G | Sr. | 6-4 | 215 | 34 | 33.4 | 41.7 | 83.6 | 31.6 | 57.3 | 2.9 | 4.0 | 1.7 | 0.2 | 1.3 | 1.1 | 41.7 | 24.5 | 15.9 | 0.272 | 20.5 | |
2 | 33 | Randall, Scootie | G-F | Sr. | 6-6 | 225 | 34 | 34.9 | 38.1 | 76.6 | 29.9 | 49.9 | 6.3 | 2.1 | 1.0 | 0.2 | 1.5 | 1.0 | 38.1 | 13.0 | 11.3 | 0.183 | 11.3 | |
3 | 3 | Lee, Anthony | F | So. | 6-9 | 230 | 32 | 23.9 | 53.7 | 64.4 | 0.0 | 56.8 | 6.8 | 0.3 | 0.4 | 0.8 | 0.2 | 1.1 | 53.7 | 16.3 | 11.0 | 0.257 | 9.8 | |
4 | 22 | O'Brien, Jake | F | Sr. | 6-9 | 220 | 34 | 20.3 | 48.9 | 67.5 | 43.0 | 62.3 | 3.3 | 0.5 | 0.4 | 0.8 | 0.5 | 1.2 | 48.9 | 18.4 | 8.7 | 0.232 | 9.3 | |
5 | 32 | Hollis-Jefferson, Rahlir | F | Sr. | 6-6 | 215 | 33 | 31.6 | 44.2 | 62.0 | 0.0 | 48.3 | 6.1 | 3.4 | 1.7 | 1.0 | 2.0 | 1.0 | 44.2 | 11.3 | 12.5 | 0.229 | 8.9 | |
6 | 2 | Cummings, Will | G | So. | 6-2 | 175 | 34 | 23.2 | 38.6 | 68.5 | 28.3 | 48.5 | 2.2 | 1.9 | 1.4 | 0.3 | 1.5 | 1.0 | 38.6 | 10.0 | 6.3 | 0.152 | 5.8 | |
7 | 11 | DiLeo, T.J. | G | Sr. | 6-3 | 210 | 32 | 19.1 | 44.9 | 63.0 | 36.8 | 57.5 | 1.9 | 1.8 | 0.8 | 0.2 | 4.0 | 1.1 | 44.9 | 6.1 | 5.2 | 0.158 | 2.9 | |
21 | Pepper, Dalton | G | Jr. | 6-5 | 220 | 29 | 11.3 | 32.3 | 80.0 | 26.4 | 41.8 | 1.3 | 0.6 | 0.4 | 0.2 | 1.1 | 0.8 | 32.3 | 10.2 | 2.9 | 0.143 | 2.9 | ||
9 | 25 | DeCosey, Quenton | G | Fr. | 6-5 | 180 | 28 | 7.0 | 33.3 | 52.9 | 32.0 | 43.1 | 1.1 | 0.4 | 0.1 | 0.0 | 1.0 | 0.9 | 33.3 | 10.9 | 1.8 | 0.126 | 1.9 | |
10 | 41 | Watson, Devontae | F-C | Fr. | 6-10 | 210 | 6 | 2.0 | 66.7 | 50.0 | 0.0 | 65.4 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.3 | 66.7 | 30.0 | 2.3 | 0.700 | 1.5 | |
11 | 42 | Dingle, Daniel | G-F | Fr. | 6-7 | 225 | 10 | 3.8 | 36.4 | 50.0 | 33.3 | 44.8 | 0.7 | 0.1 | 0.0 | 0.0 | 1.0 | 0.9 | 36.4 | 13.7 | 0.9 | 0.202 | 1.3 | |
12 | 15 | McDonnell, Jimmy | F | So. | 6-10 | 210 | 6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.101 | 0.0 | |


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 42.8 13/195 | 48.8 12/111 | 32.8 12/232 | 49.0 11/157 | 1.06 11/126 | 72.3 3/76 | 53.5 11/130 | 69.4 7/87 | 1.041 6/66 | 0.99 11/169 | 40.8 6/91 | 10.7 1/16 | 15.4 1/9 | 14.6 1/51 | 1.365 1/17 | 58.0 3/54 | 43.8 10/204 | 47.3 8/164 | 35.3 12/241 | 13.4 9/131 | 20.0 6/103 | 31.1 11/185 | 49.5 9/223 | 3.7 7/135 | 16.4 3/72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 44.4 9 | 49.4 8 | 35.6 8 | 50.9 6 | 1.083 8 | 70.4 7 | 54.7 8 | 69.5 4 | 1.056 3 | 1.015 9 | 68.9 7 | 11.0 2 | 15.8 2 | 14.7 3 | 1.335 1 | 56.9 6 | 43.8 6 | 45.9 3 | 38.6 16 | 12.5 8 | 18.0 9 | 31.1 9 | 49.2 10 | 3.8 6 | 17.1 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
