| Rk | # | Player | Pos | Yr | Ht | Wt | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | |
1 | 3 | Hawkins, Corey | G | So. | 6-3 | 195 | 28 | 34.0 | 47.4 | 84.2 | 40.0 | 60.9 | 5.6 | 3.3 | 1.5 | 0.3 | 1.3 | 1.2 | 47.4 | 23.9 | 19.0 | 0.319 | 20.3 | |
2 | 25 | Sypkens, Ryan | G | Sr. | 6-4 | 195 | 29 | 30.9 | 45.3 | 74.1 | 46.1 | 63.2 | 3.3 | 1.6 | 0.4 | 0.2 | 1.1 | 1.3 | 45.3 | 18.2 | 11.2 | 0.209 | 14.1 | |
3 | 13 | Adenrele, John | F | So. | 6-7 | 225 | 31 | 24.7 | 56.4 | 65.9 | 50.0 | 59.6 | 5.9 | 1.1 | 0.6 | 1.5 | 0.5 | 1.2 | 56.4 | 20.3 | 12.9 | 0.285 | 12.6 | |
4 | 23 | Ritchart, Josh | G-F | Jr. | 6-9 | 235 | 30 | 21.2 | 44.6 | 71.7 | 35.6 | 57.0 | 3.6 | 1.2 | 0.4 | 0.3 | 1.0 | 1.1 | 44.6 | 14.8 | 7.4 | 0.188 | 7.8 | |
5 | 24 | Howley, Ryan | G | Sr. | 6-5 | 195 | 30 | 24.7 | 49.7 | 59.4 | 21.2 | 53.2 | 7.5 | 1.0 | 0.4 | 0.3 | 0.7 | 1.1 | 49.7 | 9.9 | 9.3 | 0.211 | 6.1 | |
6 | 32 | Mancasola, Paolo | G | Sr. | 6-1 | 180 | 31 | 28.9 | 39.5 | 64.6 | 28.6 | 49.2 | 1.7 | 3.9 | 0.5 | 0.0 | 1.5 | 1.0 | 39.5 | 7.2 | 5.4 | 0.104 | 5.2 | |
7 | 15 | Les, Tyler | G | Jr. | 6-2 | 185 | 31 | 23.5 | 44.5 | 76.2 | 44.6 | 66.7 | 1.5 | 1.6 | 0.5 | 0.0 | 2.1 | 1.3 | 44.5 | 8.7 | 5.7 | 0.134 | 5.1 | |
8 | 2 | Graham, Darius | G | Fr. | 5-10 | 180 | 10 | 14.6 | 36.0 | 60.0 | 50.0 | 42.3 | 1.8 | 2.8 | 0.0 | 0.1 | 1.3 | 0.8 | 36.0 | 6.3 | 2.9 | 0.112 | 2.3 | |
9 | 30 | Ott, Tyler | F | Fr. | 6-5 | 185 | 4 | 2.5 | 33.3 | 0.0 | 28.6 | 44.4 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.9 | 33.3 | 32.0 | 2.0 | 0.548 | 2.0 | |
33 | Bozner, Clint | F | So. | 6-8 | 250 | 20 | 7.9 | 53.1 | 40.0 | 0.0 | 51.8 | 1.4 | 0.4 | 0.4 | 0.4 | 0.3 | 1.0 | 53.1 | 10.1 | 2.3 | 0.144 | 2.0 | ||
11 | 40 | Clayton, Spencer | C | Jr. | 6-10 | 230 | 12 | 6.3 | 36.4 | 80.0 | 0.0 | 45.5 | 1.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.9 | 36.4 | 6.4 | 1.1 | 0.084 | 1.0 | |
12 | 11 | Betu, Olivier-Paul | G | Fr. | 6-2 | 175 | 24 | 8.8 | 42.1 | 42.9 | 25.0 | 47.6 | 0.6 | 0.5 | 0.3 | 0.0 | 0.6 | 0.9 | 42.1 | 4.0 | 1.3 | 0.078 | 0.9 | |
13 | 35 | Dueck, Justin | F | Fr. | 6-8 | 235 | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.564 | 0.0 | |


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 47.3 1/18 | 51.6 2/34 | 40.5 1/3 | 55.1 1/8 | 1.16 1/10 | 71.9 4/88 | 58.5 1/11 | 68.4 5/119 | 1.037 3/70 | 1.05 8/303 | 40.7 4/95 | 13.9 6/234 | 20.3 8/243 | 14.8 4/40 | 1.060 6/122 | 59.0 5/46 | 43.1 4/171 | 46.5 4/126 | 36.8 6/299 | 10.4 10/330 | 15.0 10/326 | 30.6 7/201 | 47.5 9/298 | 2.8 7/235 | 17.1 3/121 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 47.6 1 | 50.3 4 | 43.1 1 | 55.8 1 | 1.169 1 | 70.7 3 | 59.1 1 | 67.7 5 | 1.046 5 | 1.046 7 | 72.4 1 | 13.8 7 | 20.2 8 | 13.7 7 | 0.992 8 | 55.0 7 | 43.8 5 | 48.7 6 | 34.7 2 | 10.4 10 | 15.0 10 | 29.6 9 | 47.0 9 | 2.4 7 | 17.2 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
