Fri 11/19/04 8:00 pm | at Missouri | W, 84-81 | 1-0 | W1 | MIZZ 16-17 (7-9) RPI 82 | |||
Mon 11/22/04 7:00 pm | vs. Duke | L, 61-74 | 1-1 | L1 | DUKE 27-6 (11-5) RPI 5 | Charlotte, NC | ||
Wed 11/24/04 7:00 pm | at Maine-Farmington | W, 103-33 | 2-1 | W1 | Non-D1 | |||
Sat 11/27/04 4:00 pm | at Saint Joseph's | L, 61-76 | 2-2 | L1 | SJU 24-12 (14-2) RPI 51 | |||
Tue 11/30/04 7:00 pm | Georgetown | L, 51-76 | 2-3 | L2 | GU 19-13 (8-8) RPI 83 | |||
Sat 12/4/04 1:00 pm | at Georgia Southern | W, 84-76 | 3-3 (1-0) | W1 | GS 18-13 (10-6) RPI 181 | |||
Wed 12/8/04 7:00 pm | Charlotte | L, 68-87 | 3-4 (1-0) | L1 | CHAR 21-8 (12-4) RPI 33 | |||
Sat 12/11/04 7:00 pm | at Brandeis | W, 69-49 | 4-4 (1-0) | W1 | Non-D1 | |||
Fri 12/17/04 7:00 pm | at Sewanee | W, 87-42 | 5-4 (1-0) | W2 | Non-D1 | |||
Sun 12/19/04 2:00 pm | at Massachusetts | L, 67-70 | 5-5 (1-0) | L1 | MASS 16-12 (9-7) RPI 138 | |||
Wed 12/29/04 7:00 pm | Seton Hall | L, 63-73 | 5-6 (1-0) | L2 | SHU 12-16 (4-12) RPI 134 | |||
Sun 1/2/05 1:00 pm | at Princeton | L, 68-70 | 5-7 (1-0) | L3 | PRIN 15-13 (6-8) RPI 123 | |||
Wed 1/5/05 7:00 pm | Furman | W, 81-75 | 6-7 (2-0) | W1 | FURM 16-13 (9-7) RPI 196 | |||
Sat 1/8/05 1:00 pm | at Elon | W, 68-57 | 7-7 (3-0) | W2 | ELON 8-23 (5-11) RPI 274 | |||
Tue 1/11/05 7:00 pm | Appalachian State | W, 66-63 | 8-7 (4-0) | W3 | APST 18-12 (9-7) RPI 170 | |||
Sat 1/15/05 7:00 pm | Charleston | W, 67-62 | 9-7 (5-0) | W4 | COFC 18-10 (10-6) RPI 150 | |||
Wed 1/19/05 7:00 pm | at Western Carolina | W, 80-57 | 10-7 (6-0) | W5 | WCU 8-22 (3-13) RPI 307 | |||
Sat 1/22/05 1:00 pm | at Furman | W, 68-61 | 11-7 (7-0) | W6 | FURM 16-13 (9-7) RPI 196 | |||
Wed 1/26/05 7:00 pm | East Tennessee State | W, 63-62 | 12-7 (8-0) | W7 | ETSU 10-19 (4-12) RPI 290 | |||
Sat 1/29/05 7:00 pm | The Citadel | W, 81-59 | 13-7 (9-0) | W8 | CITA 12-16 (4-12) RPI 292 | |||
Mon 1/31/05 7:00 pm | Chattanooga | W, 67-53 | 14-7 (10-0) | W9 | CHAT 20-11 (10-6) RPI 132 | |||
Sat 2/5/05 1:00 pm | at North Carolina-Greensboro | W, 78-69 | 15-7 (11-0) | W10 | UNCG 18-12 (9-7) RPI 143 | |||
Mon 2/7/05 7:00 pm | at Wofford | W, 70-66 | 16-7 (12-0) | W11 | WOFF 14-14 (7-9) RPI 225 | |||
Sat 2/12/05 7:00 pm | Georgia Southern | W, 92-87 | 17-7 (13-0) | W12 | GS 18-13 (10-6) RPI 181 | |||
Mon 2/14/05 7:00 pm | at Charleston | W, 76-74 | 18-7 (14-0) | W13 | COFC 18-10 (10-6) RPI 150 | |||
Tue 2/22/05 7:00 pm | at The Citadel | W, 75-68 | 19-7 (15-0) | W14 | CITA 12-16 (4-12) RPI 292 | |||
Sat 2/26/05 1:00 pm | Wofford | W, 61-45 | 20-7 (16-0) | W15 | WOFF 14-14 (7-9) RPI 225 | |||
Thu 3/3/05 12:00 pm | vs. Elon | W, 67-53 | 21-7 (16-0) | W16 | ELON SOCON #N4 seed | Southern Quarterfinal Chattanooga, TN | ||
Fri 3/4/05 7:00 pm | vs. North Carolina-Greensboro | L, 68-73 | 21-8 (16-0) | L1 | UNCG SOCON #N2 seed | Southern Semifinal Chattanooga, TN | ||
Wed 3/16/05 7:00 pm | at Virginia Commonwealth | W, 77-62 | 22-8 (16-0) | W1 | VCU 19-13 (13-5) RPI 59 | NIT | ||
Sat 3/19/05 8:05 pm | at Missouri State | W, 82-71 | 23-8 (16-0) | W2 | MOST 19-13 (10-8) RPI 58 | NIT First Round | ||
Wed 3/23/05 8:00 pm | at Maryland | L, 63-78 | 23-9 (16-0) | L1 | UMD 19-13 (7-9) RPI 54 | NIT Second Round | ||
| OVERALL | LOCATION | MONTHLY | vs. RPI RANK | ||||||||||||||||||||||||
| Record | D1 | Non-D1 | Last 12 | RPI | Conf | CnfTrn | Post | Home | Road | Neutral | Nov | Dec | Jan | Feb | Mar/Apr | 1-25 | 26-50 | 51-100 | 101-200 | 201-300 | 301+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 23-9 | 18-8 | 3-0 | 10-2 | 76 | 16-0 | 1-1 | 2-1 | 11-3 | 11-4 | 1-2 | 2-3 | 3-3 | 9-1 | 6-0 | 3-2 | 0-1 | 0-1 | 3-3 | 9-4 | 7-0 | 1-0 | |||||
