Northwestern vs. Others
  vs. Conference Opponents2012-13Last 5 YrsLast 10 Yrs
 Illinois1-1 3-5 4-15
02/17/13 ILL 62 NW 41
01/17/13 NW 68 ILL 54
02/05/12 NW 74 ILL 70
01/04/12 ILL 57 NW 56
02/05/11 ILL 70 NW 71
01/06/11 NW 63 ILL 88
01/23/10 ILL 68 NW 73
12/30/09 NW 83 ILL 89
02/12/09 ILL 60 NW 59
01/27/08 NW 37 ILL 70
02/18/07 NW 37 ILL 48
02/07/07 ILL 58 NW 43
02/15/06 NW 47 ILL 63
01/21/06 ILL 58 NW 47
03/11/05 NW 51 ILL 68
 Indiana0-1 4-5 7-10
01/20/13 IND 67 NW 59
02/15/12 NW 66 IND 71
02/19/11 NW 70 IND 64
01/09/11 IND 81 NW 93
03/11/10 IND 58 NW 73
03/06/10 NW 80 IND 88
02/07/10 IND 61 NW 78
02/25/09 NW 75 IND 53
01/28/09 IND 75 NW 77
02/23/08 IND 85 NW 82
02/03/08 NW 63 IND 75
02/28/07 IND 69 NW 65
02/01/06 NW 63 IND 72
03/05/05 NW 55 IND 77
01/05/05 IND 52 NW 73
 Iowa0-3 4-7 8-11
03/14/13 NW 59 IOWA 73
02/09/13 NW 57 IOWA 71
01/13/13 IOWA 70 NW 50
03/03/12 NW 70 IOWA 66
02/09/12 IOWA 64 NW 83
02/17/11 IOWA 70 NW 73
01/12/11 NW 90 IOWA 71
02/25/10 IOWA 57 NW 74
02/10/10 NW 65 IOWA 78
02/28/09 IOWA 49 NW 55
02/07/09 NW 51 IOWA 56
03/04/08 IOWA 67 NW 62
02/19/08 NW 51 IOWA 53
02/15/07 NW 58 IOWA 66
02/08/06 IOWA 48 NW 51
 Michigan0-2 3-7 5-13
01/30/13 NW 46 MICH 68
01/03/13 MICH 94 NW 66
02/21/12 MICH 67 NW 55
01/11/12 NW 64 MICH 66
02/09/11 NW 66 MICH 75
01/18/11 MICH 60 NW 74
02/02/10 MICH 52 NW 67
01/10/10 NW 68 MICH 62
02/15/09 MICH 70 NW 67
01/24/09 NW 59 MICH 68
02/26/08 NW 62 MICH 60
01/12/08 MICH 78 NW 68
01/06/07 MICH 58 NW 46
01/18/06 NW 51 MICH 68
03/10/05 MICH 56 NW 58
 Michigan State0-1 2-6 2-15
03/10/13 NW 61 MSU 71
01/14/12 MSU 74 NW 81
01/15/11 NW 67 MSU 71
01/03/11 MSU 65 NW 62
01/30/10 NW 70 MSU 79
01/02/10 MSU 91 NW 70
01/21/09 NW 70 MSU 63
01/03/09 MSU 77 NW 66
02/09/08 NW 55 MSU 70
01/24/08 MSU 78 NW 62
03/08/07 NW 57 MSU 62
01/10/07 NW 45 MSU 66
02/04/06 MSU 77 NW 66
03/02/05 MSU 69 NW 58
01/08/05 NW 58 MSU 87
 Minnesota1-1 4-9 10-12
01/23/13 MINN 48 NW 55
01/06/13 NW 51 MINN 69
03/08/12 MINN 75 NW 68
02/18/12 MINN 53 NW 64
01/22/12 NW 52 MINN 75
03/10/11 MINN 65 NW 75
03/02/11 MINN 57 NW 68
01/26/11 NW 70 MINN 81
02/14/10 MINN 74 NW 77
01/26/10 NW 61 MINN 65
03/12/09 NW 53 MINN 66
02/22/09 NW 45 MINN 72
01/18/09 MINN 65 NW 74
03/13/08 MINN 55 NW 52
02/06/08 MINN 92 NW 72
 Nebraska0-1 1-1 1-1
01/26/13 NW 49 NEB 64
02/02/12 NEB 74 NW 84
11/27/99 NW 52 NEB 61
 Ohio State0-2 1-8 1-16
02/28/13 OHST 63 NW 53
02/14/13 NW 59 OHST 69
02/29/12 OHST 75 NW 73
12/28/11 NW 54 OHST 87
03/11/11 NW 61 OHST 67
01/29/11 OHST 58 NW 57
01/19/10 NW 56 OHST 76
03/08/09 NW 47 OHST 52
02/18/09 OHST 69 NW 72
02/13/08 OHST 65 NW 47
01/06/08 NW 51 OHST 62
01/24/07 OHST 59 NW 50
01/17/07 NW 41 OHST 73
03/01/06 OHST 56 NW 53
02/18/06 NW 52 OHST 61
 Penn State1-1 3-5 8-11
03/07/13 PSU 66 NW 59
01/10/13 NW 70 PSU 54
02/25/12 NW 67 PSU 66
01/01/12 PSU 56 NW 68
02/24/11 PSU 66 NW 52
02/13/11 NW 41 PSU 65
02/28/10 NW 60 PSU 79
02/17/10 PSU 81 NW 70
12/31/08 NW 57 PSU 61
01/02/08 PSU 79 NW 68
02/10/07 PSU 51 NW 53
01/03/07 NW 57 PSU 83
03/09/06 NW 42 PSU 60
02/25/06 NW 55 PSU 68
01/11/06 PSU 65 NW 61
 Purdue1-1 3-7 8-10
02/24/13 NW 43 PUR 74
02/02/13 PUR 60 NW 75
02/12/12 NW 77 PUR 87
01/28/12 PUR 58 NW 56
12/31/10 NW 69 PUR 82
03/12/10 NW 61 PUR 69
01/16/10 PUR 64 NW 72
03/04/09 NW 64 PUR 61
01/15/09 PUR 63 NW 61
03/01/08 NW 43 PUR 68
02/16/08 PUR 71 NW 56
03/03/07 NW 50 PUR 73
02/24/07 PUR 75 NW 68
01/25/06 NW 78 PUR 76
01/04/06 PUR 53 NW 66
 Wisconsin0-1 1-7 3-13
02/20/13 WISC 69 NW 41
01/18/12 NW 57 WISC 77
02/27/11 NW 63 WISC 78
01/23/11 WISC 78 NW 46
02/21/10 NW 63 WISC 70
01/13/10 WISC 60 NW 50
01/31/09 WISC 63 NW 66
01/07/09 NW 45 WISC 74
03/08/08 WISC 65 NW 52
01/19/08 NW 50 WISC 62
02/03/07 NW 52 WISC 69
01/13/07 WISC 56 NW 50
02/23/06 WISC 51 NW 62
01/14/06 NW 52 WISC 68
02/02/05 NW 58 WISC 73
  vs. Conference2012-13Last 5Last 10in NCAA
   America East0-0 1-1 1-2 0-0
   Atlantic Coast0-1 6-1 7-6 0-0
   Atlantic Sun0-0 4-0 12-0 0-0
   Atlantic 100-1 3-10 8-21 0-0
   Big Ten4-15 36-61 64-139 0-0
   Big 122-0 4-2 4-4 0-0
   Big East0-0 5-5 12-10 0-0
   Big Sky0-0 0-0 1-0 0-0
   Big South0-0 1-0 1-0 0-0
   Big West0-0 1-0 1-2 0-0
   Colonial0-0 1-0 1-1 0-0
   Conference USA0-0 4-1 9-4 0-0
   Horizon League0-1 3-4 3-7 0-0
   Ivy League1-0 2-0 3-2 0-0
   Mid-American0-0 3-0 6-0 0-0
   Metro Atlantic0-0 0-0 1-1 0-0
   Summit League0-0 10-1 16-3 0-0
   MEAC1-0 2-0 7-0 0-0
   Missouri Valley1-0 3-2 3-3 0-0
   Mountain West0-0 1-0 2-1 0-0
   Northeast1-0 6-0 8-1 0-0
   Ohio Valley0-0 4-0 4-1 0-0
   Pacific 120-1 1-4 3-9 0-0
   Patriot League0-0 1-0 4-0 0-0
   Southeastern0-0 1-0 1-0 0-0
   Southern0-0 0-0 1-0 0-0
   Southland0-0 3-0 8-0 0-0
   SWAC2-0 5-0 5-1 0-0
   Sun Belt0-0 4-0 11-1 0-0
   West Coast0-0 0-0 1-0 0-0
   Western Athletic1-0 10-1 18-3 0-0
   Independents0-0 32-7 57-24 0-0
   Great West0-0 5-0 12-0 0-0
   American Athletic0-0 1-0 1-1 0-0

vs. Conference Opponents: Home team listed second. win/loss/conference tournament
Head-to-head results not historically comprehensive; only includes games played since 1994-95 season.