| vs. Conference | 2012-13 | Last 5 | Last 10 | in NCAA | ||||
|---|---|---|---|---|---|---|---|---|
| | America East | 0-0 | 1-1 | 1-2 | 0-0 | |||
| | Atlantic Coast | 0-1 | 6-1 | 7-6 | 0-0 | |||
| | Atlantic Sun | 0-0 | 4-0 | 12-0 | 0-0 | |||
| | Atlantic 10 | 0-1 | 3-10 | 8-21 | 0-0 | |||
| | Big Ten | 4-15 | 36-61 | 64-139 | 0-0 | |||
| | Big 12 | 2-0 | 4-2 | 4-4 | 0-0 | |||
| | Big East | 0-0 | 5-5 | 12-10 | 0-0 | |||
| | Big Sky | 0-0 | 0-0 | 1-0 | 0-0 | |||
| | Big South | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Big West | 0-0 | 1-0 | 1-2 | 0-0 | |||
| | Colonial | 0-0 | 1-0 | 1-1 | 0-0 | |||
| | Conference USA | 0-0 | 4-1 | 9-4 | 0-0 | |||
| | Horizon League | 0-1 | 3-4 | 3-7 | 0-0 | |||
| | Ivy League | 1-0 | 2-0 | 3-2 | 0-0 | |||
| | Mid-American | 0-0 | 3-0 | 6-0 | 0-0 | |||
| | Metro Atlantic | 0-0 | 0-0 | 1-1 | 0-0 | |||
| | Summit League | 0-0 | 10-1 | 16-3 | 0-0 | |||
| | MEAC | 1-0 | 2-0 | 7-0 | 0-0 | |||
| | Missouri Valley | 1-0 | 3-2 | 3-3 | 0-0 | |||
| | Mountain West | 0-0 | 1-0 | 2-1 | 0-0 | |||
| | Northeast | 1-0 | 6-0 | 8-1 | 0-0 | |||
| | Ohio Valley | 0-0 | 4-0 | 4-1 | 0-0 | |||
| | Pacific 12 | 0-1 | 1-4 | 3-9 | 0-0 | |||
| | Patriot League | 0-0 | 1-0 | 4-0 | 0-0 | |||
| | Southeastern | 0-0 | 1-0 | 1-0 | 0-0 | |||
| | Southern | 0-0 | 0-0 | 1-0 | 0-0 | |||
| | Southland | 0-0 | 3-0 | 8-0 | 0-0 | |||
| | SWAC | 2-0 | 5-0 | 5-1 | 0-0 | |||
| | Sun Belt | 0-0 | 4-0 | 11-1 | 0-0 | |||
| | West Coast | 0-0 | 0-0 | 1-0 | 0-0 | |||
| | Western Athletic | 1-0 | 10-1 | 18-3 | 0-0 | |||
| | Independents | 0-0 | 32-7 | 57-24 | 0-0 | |||
| | Great West | 0-0 | 5-0 | 12-0 | 0-0 | |||
| | American Athletic | 0-0 | 1-0 | 1-1 | 0-0 | |||
