| Region/Seed South #1 Conference Southeastern Bid At Large Season Record 33-2 RPI 2 Coach John Calipari |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 64 | Western Kentucky | Sun Belt | Ken McDonald | 16 | Louisville, KY | 69 | W, 81-66 | |||||||||||||||||||
03/17 | Round of 32 | Iowa State | Big 12 | Fred Hoiberg | 8 | Louisville, KY | 69 | W, 87-71 | |||||||||||||||||||
03/23 | Sweet 16 | Indiana | Big Ten | Tom Crean | 4 | Atlanta, GA | 298 | W, 102-90 | |||||||||||||||||||
03/25 | Elite 8 | Baylor | Big 12 | Scott Drew | 3 | Atlanta, GA | 298 | W, 82-70 | |||||||||||||||||||
03/31 | National Semifinals | Louisville | Big East | Rick Pitino | 4 | New Orleans, LA | 644 | W, 69-61 | |||||||||||||||||||
04/02 | National Championship | Kansas | Big 12 | Bill Self | 2 | New Orleans, LA | 644 | W, 67-59 | |||||||||||||||||||
| Region/Seed East #4 Conference Southeastern Bid Automatic Season Record 26-8 RPI 7 Coach John Calipari |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Round of 64 | Princeton | Ivy League | Sydney Johnson | 13 | Tampa, FL | 706 | W, 59-57 | |||||||||||||||||||
03/19 | Round of 32 | West Virginia | Big East | Bob Huggins | 5 | Tampa, FL | 706 | W, 71-63 | |||||||||||||||||||
03/25 | Sweet 16 | Ohio State | Big Ten | Thad Matta | 1 | Newark, NJ | 581 | W, 62-60 | |||||||||||||||||||
03/27 | Elite 8 | North Carolina | Atlantic Coast | Roy Williams | 2 | Newark, NJ | 581 | W, 76-69 | |||||||||||||||||||
04/02 | National Semifinals | Connecticut | Big East | Jim Calhoun | 3 | Houston, TX | 845 | L, 55-56 | |||||||||||||||||||
| Region/Seed East #1 Conference Southeastern Bid Automatic Season Record 33-2 RPI 2 Coach John Calipari |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Round of 64 | East Tennessee State | Atlantic Sun | Murry Bartow | 16 | New Orleans, LA | 644 | W, 100-71 | |||||||||||||||||||
03/20 | Round of 32 | Wake Forest | Atlantic Coast | Dino Gaudio | 9 | New Orleans, LA | 644 | W, 90-60 | |||||||||||||||||||
03/25 | Sweet 16 | Cornell | Ivy League | Steve Donahue | 12 | Syracuse, NY | 558 | W, 62-45 | |||||||||||||||||||
03/27 | Elite 8 | West Virginia | Big East | Bob Huggins | 2 | Syracuse, NY | 558 | L, 66-73 | |||||||||||||||||||
| Region/Seed South #11 Conference Southeastern Bid At Large Season Record 18-12 RPI 57 Coach Billy Gillispie |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Round of 64 | Marquette | Big East | Tom Crean | 6 | Anaheim, CA | 1882 | L, 66-74 | |||||||||||||||||||
| Region/Seed West #8 Conference Southeastern Bid At Large Season Record 22-11 RPI 13 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Round of 64 | Villanova | Big East | Jay Wright | 9 | Chicago, IL | 312 | W, 67-58 | |||||||||||||||||||
03/18 | Round of 32 | Kansas | Big 12 | Bill Self | 1 | Chicago, IL | 312 | L, 76-88 | |||||||||||||||||||
| Region/Seed Washington #8 Conference Southeastern Bid At Large Season Record 22-13 RPI 41 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Round of 64 | UAB | Conference USA | Mike Anderson | 9 | Philadelphia, PA | 517 | W, 69-64 | |||||||||||||||||||
03/19 | Round of 32 | Connecticut | Big East | Jim Calhoun | 1 | Philadelphia, PA | 517 | L, 83-87 | |||||||||||||||||||
| Region/Seed South #2 Conference Southeastern Bid At Large Season Record 25-5 RPI 11 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Round of 64 | Eastern Kentucky | Ohio Valley | Travis Ford | 15 | Indianapolis, IN | 148 | W, 72-64 | |||||||||||||||||||
03/19 | Round of 32 | Cincinnati | Conference USA | Bob Huggins | 7 | Indianapolis, IN | 148 | W, 69-60 | |||||||||||||||||||
03/25 | Sweet 16 | Utah | Mountain West | Ray Giacoletti | 6 | Austin, TX | 927 | W, 62-52 | |||||||||||||||||||
03/27 | Elite 8 | Michigan State | Big Ten | Tom Izzo | 5 | Austin, TX | 927 | L, 88-94 (2 OT) | |||||||||||||||||||
| Region/Seed Midwest #1 Conference Southeastern Bid Automatic Season Record 26-4 RPI 2 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Round of 64 | Florida A&M | MEAC | Michael Gillespie | 16 | Columbus, OH | 155 | W, 96-76 | |||||||||||||||||||
03/21 | Round of 32 | UAB | Conference USA | Mike Anderson | 9 | Columbus, OH | 155 | L, 75-76 | |||||||||||||||||||
| Region/Seed Midwest #1 Conference Southeastern Bid Automatic Season Record 29-3 RPI 1 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Round of 64 | IUPUI | Summit League | Ron Hunter | 16 | Nashville, TN | 181 | W, 95-64 | |||||||||||||||||||
03/23 | Round of 32 | Utah | Mountain West | Rick Majerus | 9 | Nashville, TN | 181 | W, 74-54 | |||||||||||||||||||
03/27 | Sweet 16 | Wisconsin | Big Ten | Bo Ryan | 5 | Minneapolis, MN | 660 | W, 63-57 | |||||||||||||||||||
03/29 | Elite 8 | Marquette | Conference USA | Tom Crean | 3 | Minneapolis, MN | 660 | L, 69-83 | |||||||||||||||||||
| Region/Seed East #4 Conference Southeastern Bid At Large Season Record 20-9 RPI 11 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Round of 64 | Valparaiso | Summit League | Homer Drew | 13 | St. Louis, MO | 311 | W, 83-68 | |||||||||||||||||||
03/16 | Round of 32 | Tulsa | Western Athletic | John Phillips | 12 | St. Louis, MO | 311 | W, 87-82 | |||||||||||||||||||
03/22 | Sweet 16 | Maryland | Atlantic Coast | Gary Williams | 1 | Syracuse, NY | 558 | L, 68-78 | |||||||||||||||||||
| Region/Seed East #2 Conference Southeastern Bid Automatic Season Record 22-9 RPI 10 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 64 | Holy Cross | Patriot League | Ralph Willard | 15 | Uniondale, NY | 610 | W, 72-68 | |||||||||||||||||||
03/17 | Round of 32 | Iowa | Big Ten | Steve Alford | 7 | Uniondale, NY | 610 | W, 92-79 | |||||||||||||||||||
03/22 | Sweet 16 | Southern California | Pac-10 | Henry Bibby | 6 | Philadelphia, PA | 517 | L, 76-80 | |||||||||||||||||||
| Region/Seed Midwest #5 Conference Southeastern Bid At Large Season Record 22-9 RPI 4 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Round of 64 | Saint Bonaventure | Atlantic 10 | Jim Baron | 12 | Cleveland, OH | 281 | W, 85-80 (2 OT) | |||||||||||||||||||
03/18 | Round of 32 | Syracuse | Big East | Jim Boeheim | 4 | Cleveland, OH | 281 | L, 50-52 | |||||||||||||||||||
| Region/Seed Midwest #3 Conference Southeastern Bid Automatic Season Record 25-8 RPI 10 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Round of 64 | New Mexico State | Big West | Lou Henson | 14 | New Orleans, LA | 644 | W, 82-60 | |||||||||||||||||||
03/14 | Round of 32 | Kansas | Big 12 | Roy Williams | 6 | New Orleans, LA | 644 | W, 92-88 (OT) | |||||||||||||||||||
03/19 | Sweet 16 | Miami (Ohio) | Mid-American | Charlie Coles | 10 | St. Louis, MO | 311 | W, 58-43 | |||||||||||||||||||
03/21 | Elite 8 | Michigan State | Big Ten | Tom Izzo | 1 | St. Louis, MO | 311 | L, 66-73 | |||||||||||||||||||
| Region/Seed South #2 Conference Southeastern Bid Automatic Season Record 29-4 RPI 3 Coach Tubby Smith |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Round of 64 | South Carolina State | MEAC | Cy Alexander | 15 | Atlanta, GA | 298 | W, 82-67 | |||||||||||||||||||
03/15 | Round of 32 | Saint Louis | Conference USA | Charlie Spoonhour | 10 | Atlanta, GA | 298 | W, 88-61 | |||||||||||||||||||
03/20 | Sweet 16 | UCLA | Pac-10 | Steve Lavin | 6 | Saint Petersburg, FL | 708 | W, 94-68 | |||||||||||||||||||
03/22 | Elite 8 | Duke | Atlantic Coast | Mike Krzyzewski | 1 | Saint Petersburg, FL | 708 | W, 86-84 | |||||||||||||||||||
03/28 | National Semifinals | Stanford | Pac-10 | Mike Montgomery | 3 | San Antonio, TX | 993 | W, 86-85 (OT) | |||||||||||||||||||
03/30 | National Championship | Utah | Western Athletic | Rick Majerus | 3 | San Antonio, TX | 993 | W, 78-69 | |||||||||||||||||||
| Region/Seed West #1 Conference Southeastern Bid Automatic Season Record 30-4 RPI 2 Coach Rick Pitino |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Round of 64 | Montana | Big Sky | Blaine Taylor | 16 | Salt Lake City, UT | 1468 | W, 92-54 | |||||||||||||||||||
03/15 | Round of 32 | Iowa | Big Ten | Tom Davis | 8 | Salt Lake City, UT | 1468 | W, 75-69 | |||||||||||||||||||
03/20 | Sweet 16 | Saint Joseph`s | Atlantic 10 | Phil Martelli | 4 | San Jose, CA | 2032 | W, 83-68 | |||||||||||||||||||
03/22 | Elite 8 | Utah | Western Athletic | Rick Majerus | 2 | San Jose, CA | 2032 | W, 72-59 | |||||||||||||||||||
03/29 | National Semifinals | Minnesota | Big Ten | Clem Haskins | 1 | Indianapolis, IN | 148 | W, 78-69 | |||||||||||||||||||
03/31 | National Championship | Arizona | Pac-10 | Lute Olson | 4 | Indianapolis, IN | 148 | L, 79-84 (OT) | |||||||||||||||||||
| Region/Seed Midwest #1 Conference Southeastern Bid At Large Season Record 28-2 RPI 1 Coach Rick Pitino |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Round of 64 | San Jose State | Big West | Stan Morrison | 16 | Dallas, TX | 781 | W, 110-72 | |||||||||||||||||||
03/16 | Round of 32 | Virginia Tech | Atlantic 10 | Bill C. Foster | 9 | Dallas, TX | 781 | W, 84-60 | |||||||||||||||||||
03/21 | Sweet 16 | Utah | Western Athletic | Rick Majerus | 4 | Minneapolis, MN | 660 | W, 101-70 | |||||||||||||||||||
03/23 | Elite 8 | Wake Forest | Atlantic Coast | Dave Odom | 2 | Minneapolis, MN | 660 | W, 83-63 | |||||||||||||||||||
03/30 | National Semifinals | Massachusetts | Atlantic 10 | John Calipari | 1 | East Rutherford, NJ | 588 | W, 81-74 | |||||||||||||||||||
04/01 | National Championship | Syracuse | Big East | Jim Boeheim | 4 | East Rutherford, NJ | 588 | W, 76-67 | |||||||||||||||||||
| Region/Seed Southeast #1 Conference Southeastern Bid Automatic Season Record 25-4 RPI 3 Coach Rick Pitino |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Round of 64 | Mount Saint Mary`s | Northeast | Jim Phelan | 16 | Memphis, TN | 368 | W, 113-67 | |||||||||||||||||||
03/18 | Round of 32 | Tulane | Metro | Perry Clark | 9 | Memphis, TN | 368 | W, 82-60 | |||||||||||||||||||
03/23 | Sweet 16 | Arizona State | Pac-10 | Bill Frieder | 5 | Birmingham, AL | 339 | W, 97-73 | |||||||||||||||||||
03/25 | Elite 8 | North Carolina | Atlantic Coast | Dean Smith | 2 | Birmingham, AL | 339 | L, 61-74 | |||||||||||||||||||
| Region/Seed Southeast #3 Conference Southeastern Bid Automatic Season Record 26-6 RPI 6 Coach Rick Pitino |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Round of 64 | Tennessee State | Ohio Valley | Frankie Allen | 14 | Saint Petersburg, FL | 708 | W, 83-70 | |||||||||||||||||||
03/20 | Round of 32 | Marquette | Great Midwest | Kevin O`Neill | 6 | Saint Petersburg, FL | 708 | L, 63-75 | |||||||||||||||||||
| Region/Seed Southeast #1 Conference Southeastern Bid Automatic Season Record 26-3 Coach Rick Pitino |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Round of 64 | Rider | Northeast | Kevin Bannon | 16 | Nashville, TN | 181 | W, 96-52 | |||||||||||||||||||
03/21 | Round of 32 | Utah | Western Athletic | Rick Majerus | 8 | Nashville, TN | 181 | W, 83-62 | |||||||||||||||||||
03/25 | Sweet 16 | Wake Forest | Atlantic Coast | Dave Odom | 5 | Charlotte, NC | 281 | W, 103-69 | |||||||||||||||||||
03/27 | Elite 8 | Florida State | Atlantic Coast | Pat Kennedy | 3 | Charlotte, NC | 281 | W, 106-81 | |||||||||||||||||||
04/03 | National Semifinals | Michigan | Big Ten | Steve Fisher | 1 | New Orleans, LA | 644 | L, 78-81 (OT) | |||||||||||||||||||
| Region/Seed East #2 Conference Southeastern Bid Automatic Season Record 26-6 Coach Rick Pitino |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Round of 64 | Old Dominion | Colonial | Oliver Purnell | 15 | Worcester, MA | 729 | W, 88-69 | |||||||||||||||||||
03/22 | Round of 32 | Iowa State | Big Eight | Johnny Orr | 10 | Worcester, MA | 729 | W, 106-98 | |||||||||||||||||||
03/26 | Sweet 16 | Massachusetts | Atlantic 10 | John Calipari | 3 | Philadelphia, PA | 517 | W, 87-77 | |||||||||||||||||||
03/28 | Elite 8 | Duke | Atlantic Coast | Mike Krzyzewski | 1 | Philadelphia, PA | 517 | L, 103-104 (OT) | |||||||||||||||||||
| Region/Seed Southeast #2 Conference Southeastern Bid Automatic Season Record 25-5 Coach Eddie Sutton |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Round of 64 | Southern | SWAC | Ben Jobe | 15 | Cincinnati, OH | 72 | W, 99-84 | |||||||||||||||||||
03/20 | Round of 32 | Maryland | Atlantic Coast | Bob Wade | 7 | Cincinnati, OH | 72 | W, 90-81 | |||||||||||||||||||
03/24 | Sweet 16 | Villanova | Big East | Rollie Massimino | 6 | Birmingham, AL | 339 | L, 74-80 | |||||||||||||||||||
| Region/Seed Southeast #8 Conference Southeastern Bid At Large Season Record 18-10 Coach Eddie Sutton |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Round of 64 | Ohio State | Big Ten | Gary Williams | 9 | Atlanta, GA | 298 | L, 77-91 | |||||||||||||||||||
| Region/Seed Southeast #1 Conference Southeastern Bid Automatic Season Record 29-3 Coach Eddie Sutton |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Round of 64 | Davidson | Southern | Bobby Hussey | 16 | Charlotte, NC | 281 | W, 75-55 | |||||||||||||||||||
03/16 | Round of 32 | Western Kentucky | Sun Belt | Clem Haskins | 8 | Charlotte, NC | 281 | W, 71-64 | |||||||||||||||||||
03/20 | Sweet 16 | Alabama | Southeastern | Wimp Sanderson | 5 | Atlanta, GA | 298 | W, 68-63 | |||||||||||||||||||
03/22 | Elite 8 | Louisiana State | Southeastern | Dale Brown | 11 | Atlanta, GA | 298 | L, 57-59 | |||||||||||||||||||
| Region/Seed West #12 Conference Southeastern Bid At Large Season Record 16-12 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Round of 64 | Washington | Pac-10 | Marv Harshman | 5 | Salt Lake City, UT | 1468 | W, 66-58 | |||||||||||||||||||
03/16 | Round of 32 | UNLV | Big West | Jerry Tarkanian | 4 | Salt Lake City, UT | 1468 | W, 64-61 | |||||||||||||||||||
03/22 | Sweet 16 | Saint John`s | Big East | Lou Carnesecca | 1 | Denver, CO | 1105 | L, 70-86 | |||||||||||||||||||
| Region/Seed Mideast #1 Conference Southeastern Bid Automatic Season Record 26-4 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Round of 32 | Brigham Young | Western Athletic | Ladell Andersen | 8 | Birmingham, AL | 339 | W, 93-68 | |||||||||||||||||||
03/22 | Sweet 16 | Louisville | Metro | Denny Crum | 5 | Lexington, KY | 0 | W, 72-67 | |||||||||||||||||||
03/24 | Elite 8 | Illinois | Big Ten | Lou Henson | 2 | Lexington, KY | 0 | W, 54-51 | |||||||||||||||||||
03/31 | National Semifinals | Georgetown | Big East | John Thompson | 1 | Seattle, WA | 2005 | L, 40-53 | |||||||||||||||||||
| Region/Seed Mideast #3 Conference Southeastern Bid At Large Season Record 21-7 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Round of 32 | Ohio | Mid-American | Danny Nee | 11 | Tampa, FL | 706 | W, 57-40 | |||||||||||||||||||
03/24 | Sweet 16 | Indiana | Big Ten | Bobby Knight | 2 | Knoxville, TN | 146 | W, 64-59 | |||||||||||||||||||
03/26 | Elite 8 | Louisville | Metro | Denny Crum | 1 | Knoxville, TN | 146 | L, 68-80 (OT) | |||||||||||||||||||
| Region/Seed Mideast #6 Conference Southeastern Bid At Large Season Record 22-7 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Round of 64 | Middle Tennessee State | Ohio Valley | Stan Simpson | 11 | Nashville, TN | 181 | L, 44-50 | |||||||||||||||||||
| Region/Seed Mideast #2 Conference Southeastern Bid At Large Season Record 22-5 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 32 | UAB | Sun Belt | Gene Bartow | 7 | Tuscaloosa, AL | 376 | L, 62-69 | |||||||||||||||||||
| Region/Seed Mideast #1 Conference Southeastern Bid At Large Season Record 28-5 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Round of 32 | Florida State | Metro | Joe Williams | 8 | Bowling Green. KY | 129 | W, 97-78 | |||||||||||||||||||
03/13 | Sweet 16 | Duke | Atlantic Coast | Bill E. Foster | 4 | Lexington, KY | 0 | L, 54-55 | |||||||||||||||||||
| Region/Seed Mideast Conference Southeastern Bid Automatic Season Record 25-2 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Round of 32 | Florida State | Metro | Hugh Durham | Knoxville, TN | 146 | W, 85-76 | ||||||||||||||||||||
03/16 | Sweet 16 | Miami (Ohio) | Mid-American | Darrell Hedric | Dayton, OH | 119 | W, 91-69 | ||||||||||||||||||||
03/18 | Elite 8 | Michigan State | Big Ten | Jud Heathcote | Dayton, OH | 119 | W, 52-49 | ||||||||||||||||||||
03/25 | National Semifinals | Arkansas | Southwestern | Eddie Sutton | St. Louis, MO | 311 | W, 64-59 | ||||||||||||||||||||
03/27 | National Championship | Duke | Atlantic Coast | Bill E. Foster | St. Louis, MO | 311 | W, 94-88 | ||||||||||||||||||||
| Region/Seed East Conference Southeastern Bid At Large Season Record 24-3 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Round of 32 | Princeton | Ivy League | Pete Carril | Philadelphia, PA | 517 | W, 72-58 | ||||||||||||||||||||
03/17 | Sweet 16 | Virginia Military Institute | Southern | Charlie Schmaus | College Park, MD | 414 | W, 93-78 | ||||||||||||||||||||
03/19 | Elite 8 | North Carolina | Atlantic Coast | Dean Smith | College Park, MD | 414 | L, 72-79 | ||||||||||||||||||||
| Region/Seed Mideast Conference Southeastern Bid Automatic Season Record 22-4 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 32 | Marquette | Independents | Al McGuire | Tuscaloosa, AL | 376 | W, 76-54 | ||||||||||||||||||||
03/20 | Sweet 16 | Central Michigan | Mid-American | Dick Parfitt | Dayton, OH | 119 | W, 90-73 | ||||||||||||||||||||
03/22 | Elite 8 | Indiana | Big Ten | Bobby Knight | Dayton, OH | 119 | W, 92-90 | ||||||||||||||||||||
03/29 | National Semifinals | Syracuse | ECAC Upstate | Roy Danforth | San Diego, CA | 1866 | W, 95-79 | ||||||||||||||||||||
03/31 | National Championship | UCLA | Pac-10 | John Wooden | San Diego, CA | 1866 | L, 85-92 | ||||||||||||||||||||
| Region/Seed Mideast Conference Southeastern Bid Automatic Season Record 19-7 Coach Joe Hall |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Sweet 16 | Austin Peay | Ohio Valley | Lake Kelly | Nashville, TN | 181 | W, 106-100 (OT) | ||||||||||||||||||||
03/17 | Elite 8 | Indiana | Big Ten | Bobby Knight | Nashville, TN | 181 | L, 65-72 | ||||||||||||||||||||
| Region/Seed Mideast Conference Southeastern Bid Automatic Season Record 20-6 Coach Adolph Rupp |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Sweet 16 | Marquette | Independents | Al McGuire | Dayton, OH | 119 | W, 85-69 | ||||||||||||||||||||
03/18 | Elite 8 | Florida State | Independents | Hugh Durham | Dayton, OH | 119 | L, 54-73 | ||||||||||||||||||||
| Region/Seed Mideast Conference Southeastern Bid Automatic Season Record 22-4 Coach Adolph Rupp |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Sweet 16 | Western Kentucky | Ohio Valley | Johnny Oldham | Athens, GA | 291 | L, 83-107 | ||||||||||||||||||||
03/20 | Regional Third Place | Marquette | Independents | Al McGuire | Athens, GA | 291 | L, 74-91 | ||||||||||||||||||||
| Region/Seed Mideast Conference Southeastern Bid Automatic Season Record 25-1 Coach Adolph Rupp |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Sweet 16 | Notre Dame | Independents | Johnny Dee | Columbus, OH | 155 | W, 109-99 | ||||||||||||||||||||
03/14 | Elite 8 | Jacksonville | Independents | Joe Williams | Columbus, OH | 155 | L, 100-106 | ||||||||||||||||||||
| Region/Seed Mideast Conference Southeastern Bid Automatic Season Record 22-4 Coach Adolph Rupp |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
