| Region/Seed East #5 Conference Mountain West Bid At Large Season Record 25-10 RPI 23 Coach Dave Rice |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Round of 64 | California | Pacific 12 | Mike Montgomery | 12 | San Jose, CA | 384 | L, 61-64 | |||||||||||||||||||
| Region/Seed South #6 Conference Mountain West Bid At Large Season Record 26-9 RPI 19 Coach Dave Rice |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 64 | Colorado | Pac-12 | Tad Boyle | 11 | Albuquerque, NM | 480 | L, 64-68 | |||||||||||||||||||
| Region/Seed Southwest #8 Conference Mountain West Bid At Large Season Record 24-9 RPI 25 Coach Lon Kruger |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Round of 64 | Illinois | Big Ten | Bruce Weber | 9 | Tulsa, OK | 1066 | L, 62-73 | |||||||||||||||||||
| Region/Seed Midwest #8 Conference Mountain West Bid At Large Season Record 25-8 RPI 48 Coach Lon Kruger |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Round of 64 | Northern Iowa | Missouri Valley | Ben S. Jacobson | 9 | Oklahoma City, OK | 983 | L, 66-69 | |||||||||||||||||||
| Region/Seed Midwest #8 Conference Mountain West Bid Automatic Season Record 27-7 RPI 24 Coach Lon Kruger |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Round of 64 | Kent State | Mid-American | Jim Christian | 9 | Omaha, NE | 1091 | W, 71-58 | |||||||||||||||||||
03/22 | Round of 32 | Kansas | Big 12 | Bill Self | 1 | Omaha, NE | 1091 | L, 56-75 | |||||||||||||||||||
| Region/Seed Midwest #7 Conference Mountain West Bid Automatic Season Record 29-6 RPI 10 Coach Lon Kruger |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Round of 64 | Georgia Tech | Atlantic Coast | Paul Hewitt | 10 | Chicago, IL | 1520 | W, 67-63 | |||||||||||||||||||
03/18 | Round of 32 | Wisconsin | Big Ten | Bo Ryan | 2 | Chicago, IL | 1520 | W, 74-68 | |||||||||||||||||||
03/23 | Sweet 16 | Oregon | Pac-10 | Ernie Kent | 3 | St. Louis, MO | 1373 | L, 72-76 | |||||||||||||||||||
| Region/Seed South #10 Conference Mountain West Bid At Large Season Record 23-7 RPI 51 Coach Bill Bayno |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Round of 64 | Tulsa | Western Athletic | Bill Self | 7 | Nashville, TN | 1574 | L, 62-89 | |||||||||||||||||||
| Region/Seed East #12 Conference Western Athletic Bid Automatic Season Record 20-12 RPI 42 Coach Bill Bayno |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Round of 64 | Princeton | Ivy League | Bill Carmody | 5 | Hartford, CT | 2288 | L, 57-69 | |||||||||||||||||||
| Region/Seed West #1 Conference Big West Bid Automatic Season Record 30-0 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 64 | Montana | Big Sky | Stew Morrill | 16 | Tucson, AZ | 355 | W, 99-65 | |||||||||||||||||||
03/17 | Round of 32 | Georgetown | Big East | John Thompson | 8 | Tucson, AZ | 355 | W, 62-54 | |||||||||||||||||||
03/21 | Sweet 16 | Utah | Western Athletic | Rick Majerus | 4 | Seattle, WA | 879 | W, 83-66 | |||||||||||||||||||
03/23 | Elite 8 | Seton Hall | Big East | P.J. Carlesimo | 3 | Seattle, WA | 879 | W, 77-65 | |||||||||||||||||||
03/30 | National Semifinals | Duke | Atlantic Coast | Mike Krzyzewski | 2 | Indianapolis, IN | 1589 | L, 77-79 | |||||||||||||||||||
| Region/Seed West #1 Conference Big West Bid Automatic Season Record 29-5 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 64 | Arkansas-Little Rock | Atlantic Sun | Mike Newell | 16 | Salt Lake City, UT | 365 | W, 102-72 | |||||||||||||||||||
03/17 | Round of 32 | Ohio State | Big Ten | Randy Ayers | 8 | Salt Lake City, UT | 365 | W, 76-65 | |||||||||||||||||||
03/23 | Sweet 16 | Ball State | Mid-American | Dick Hunsaker | 12 | Oakland, CA | 417 | W, 69-67 | |||||||||||||||||||
03/25 | Elite 8 | Loyola Marymount | West Coast | Paul Westhead | 11 | Oakland, CA | 417 | W, 131-101 | |||||||||||||||||||
03/31 | National Semifinals | Georgia Tech | Atlantic Coast | Bobby Cremins | 4 | Denver, CO | 605 | W, 90-81 | |||||||||||||||||||
04/02 | National Championship | Duke | Atlantic Coast | Mike Krzyzewski | 3 | Denver, CO | 605 | W, 103-73 | |||||||||||||||||||
| Region/Seed West #4 Conference Big West Bid Automatic Season Record 26-7 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Round of 64 | Idaho | Big Sky | Kermit Jr. Davis | 13 | Boise, ID | 523 | W, 68-56 | |||||||||||||||||||
03/18 | Round of 32 | DePaul | Independents | Joey Meyer | 12 | Boise, ID | 523 | W, 85-70 | |||||||||||||||||||
03/23 | Sweet 16 | Arizona | Pac-10 | Lute Olson | 1 | Denver, CO | 605 | W, 68-67 | |||||||||||||||||||
03/25 | Elite 8 | Seton Hall | Big East | P.J. Carlesimo | 3 | Denver, CO | 605 | L, 61-84 | |||||||||||||||||||
| Region/Seed West #4 Conference Big West Bid At Large Season Record 27-5 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Round of 64 | Missouri State | Summit League | Charlie Spoonhour | 13 | Los Angeles, CA | 228 | W, 54-50 | |||||||||||||||||||
03/20 | Round of 32 | Iowa | Big Ten | Tom Davis | 5 | Los Angeles, CA | 228 | L, 86-104 | |||||||||||||||||||
| Region/Seed West #1 Conference Big West Bid Automatic Season Record 33-1 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Round of 64 | Idaho State | Big Sky | Jim Boutin | 16 | Salt Lake City, UT | 365 | W, 95-70 | |||||||||||||||||||
03/14 | Round of 32 | Kansas State | Big Eight | Lon Kruger | 9 | Salt Lake City, UT | 365 | W, 80-61 | |||||||||||||||||||
03/20 | Sweet 16 | Wyoming | Western Athletic | Jim Brandenburg | 12 | Seattle, WA | 879 | W, 92-78 | |||||||||||||||||||
03/22 | Elite 8 | Iowa | Big Ten | Tom Davis | 2 | Seattle, WA | 879 | W, 84-81 | |||||||||||||||||||
03/28 | National Semifinals | Indiana | Big Ten | Bobby Knight | 1 | New Orleans, LA | 1502 | L, 93-97 | |||||||||||||||||||
| Region/Seed West #4 Conference Big West Bid Automatic Season Record 31-4 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Round of 64 | Louisiana-Monroe | Southland | Mike Vining | 13 | Long Beach, CA | 236 | W, 74-51 | |||||||||||||||||||
03/16 | Round of 32 | Maryland | Atlantic Coast | Lefty Driesell | 5 | Long Beach, CA | 236 | W, 70-64 | |||||||||||||||||||
03/20 | Sweet 16 | Auburn | Southeastern | Sonny Smith | 8 | Houston, TX | 1221 | L, 63-70 | |||||||||||||||||||
| Region/Seed West #4 Conference Big West Bid Automatic Season Record 27-3 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Round of 64 | San Diego State | Western Athletic | Smokey Gaines | 13 | Salt Lake City, UT | 365 | W, 85-80 | |||||||||||||||||||
03/16 | Round of 32 | Kentucky | Southeastern | Joe Hall | 12 | Salt Lake City, UT | 365 | L, 61-64 | |||||||||||||||||||
| Region/Seed West #5 Conference Big West Bid Automatic Season Record 27-5 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 64 | Princeton | Ivy League | Pete Carril | 12 | Salt Lake City, UT | 365 | W, 68-56 | |||||||||||||||||||
03/17 | Round of 32 | Texas-El Paso | Western Athletic | Don Haskins | 4 | Salt Lake City, UT | 365 | W, 73-60 | |||||||||||||||||||
03/23 | Sweet 16 | Georgetown | Big East | John Thompson | 1 | Los Angeles, CA | 228 | L, 48-62 | |||||||||||||||||||
| Region/Seed West #3 Conference Big West Bid Automatic Season Record 28-2 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Round of 32 | North Carolina State | Atlantic Coast | Jim Valvano | 6 | Corvallis, OR | 726 | L, 70-71 | |||||||||||||||||||
| Region/Seed West Conference Independents Bid At Large Season Record 25-2 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Round of 32 | San Francisco | West Coast | Bob Gaillard | Tucson, AZ | 355 | W, 121-95 | ||||||||||||||||||||
03/17 | Sweet 16 | Utah | Western Athletic | Jerry Pimm | Provo, UT | 339 | W, 88-83 | ||||||||||||||||||||
03/19 | Elite 8 | Idaho State | Big Sky | Jim Killingsworth | Provo, UT | 339 | W, 107-90 | ||||||||||||||||||||
03/26 | National Semifinals | North Carolina | Atlantic Coast | Dean Smith | Atlanta, GA | 1737 | L, 83-84 | ||||||||||||||||||||
03/28 | National Third Place | Charlotte | Sun Belt | Lee Rose | Atlanta, GA | 1737 | W, 106-94 | ||||||||||||||||||||
| Region/Seed West Conference Independents Bid At Large Season Record 28-1 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Round of 32 | Boise State | Big Sky | Bus Connor | Eugene, OR | 693 | W, 103-78 | ||||||||||||||||||||
03/18 | Sweet 16 | Arizona | Western Athletic | Fred Snowden | Los Angeles, CA | 228 | L, 109-114 (OT) | ||||||||||||||||||||
| Region/Seed West Conference West Coast Bid Automatic Season Record 22-4 Coach Jerry Tarkanian |
| Date | Round | Opponent | Opp Conf | Coach | Seed | Location | Mi* | Result | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Round of 32 | San Diego State | Big West | Tim Vezie | Tempe, AZ | 256 | W, 90-80 | ||||||||||||||||||||
03/20 | Sweet 16 | Arizona State | Western Athletic | Ned Wulk | Portland, OR | 763 | L, 81-84 | ||||||||||||||||||||
03/22 | Regional Third Place | Montana | Big Sky | Jud Heathcote | Portland, OR | 763 | W, 75-67 | ||||||||||||||||||||
