| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/09/07 | George Mason | L, 53-60 | A | 24 | 6-11 | 5-6 | 6-11 | 0-0 | 2/2 | 4 | 2 | 2 | 1 | 0 | 3 | 18 | 0.424 | 17 | |
Sun 11/11/07 | Virginia | L, 72-90 | A | 36 | 9-15 | 6-9 | 9-15 | 0-0 | 3/7 | 10 | 3 | 4 | 2 | 2 | 3 | 32 | 0.450 | 24 | |
Sun 11/18/07 | Loyola (Md.) | L, 79-83 | A | 35 | 12-21 | 6-6 | 12-20 | 0-1 | 3/1 | 4 | 0 | 2 | 4 | 5 | 5 | 28 | 0.441 | 30 | |
Tue 11/20/07 | New Jersey Tech | W, 91-71 | A | 31 | 5-8 | 4-7 | 5-8 | 0-0 | 4/11 | 15 | 8 | 4 | 2 | 3 | 4 | 36 | 0.572 | 14 | |
Sat 11/24/07 | Towson | W, 59-57 | H | 25 | 4-9 | 4-10 | 4-9 | 0-0 | 1/6 | 7 | 1 | 1 | 2 | 1 | 4 | 9 | 0.222 | 12 | |
Tue 11/27/07 | Dartmouth | L, 75-76 | A | 34 | 5-11 | 13-17 | 5-11 | 0-0 | 5/5 | 10 | 2 | 1 | 3 | 3 | 5 | 26 | 0.436 | 23 | |
Fri 11/30/07 | Florida | L, 61-86 | N | 34 | 7-10 | 2-4 | 7-10 | 0-0 | 1/8 | 9 | 2 | 0 | 1 | 2 | 2 | 23 | 0.378 | 16 | |
Wed 12/19/07 | Delaware | L, 60-71 | H | 26 | 7-15 | 1-5 | 7-15 | 0-0 | 2/5 | 7 | 4 | 2 | 1 | 0 | 4 | 15 | 0.291 | 15 | |
Sat 12/22/07 | Quinnipiac | W, 80-72 | H | 33 | 7-10 | 5-11 | 7-10 | 0-0 | 3/4 | 7 | 1 | 0 | 1 | 1 | 2 | 18 | 0.304 | 19 | |
Sun 12/30/07 | Central Connecticut | W, 84-63 | H | 26 | 7-11 | 1-4 | 7-11 | 0-0 | 3/0 | 3 | 1 | 2 | 0 | 0 | 1 | 14 | 0.360 | 15 | |
Thu 01/03/08 | Binghamton | W, 71-60 | H | 32 | 8-13 | 5-11 | 8-13 | 0-0 | 4/10 | 14 | 1 | 1 | 1 | 4 | 1 | 29 | 0.537 | 21 | |
Sun 01/06/08 | Albany | L, 79-80 | A | 41 | 7-13 | 9-15 | 7-13 | 0-0 | 3/5 | 8 | 5 | 2 | 3 | 3 | 2 | 26 | 0.362 | 23 | |
Wed 01/09/08 | Maryland-Baltimore County | L, 60-78 | A | 30 | 6-16 | 5-10 | 6-16 | 0-0 | 4/3 | 7 | 0 | 0 | 2 | 2 | 3 | 9 | 0.180 | 17 | |
Sat 01/12/08 | New Hampshire | W, 64-61 | H | 26 | 5-11 | 2-7 | 5-10 | 0-1 | 3/6 | 9 | 2 | 3 | 3 | 3 | 4 | 15 | 0.312 | 12 | |
Wed 01/16/08 | Maine | W, 75-58 | A | 34 | 12-16 | 5-7 | 12-16 | 0-0 | 4/5 | 9 | 3 | 5 | 3 | 3 | 2 | 40 | 0.632 | 29 | |
Mon 01/21/08 | Stony Brook | W, 72-62 | H | 38 | 4-10 | 5-9 | 4-10 | 0-0 | 4/10 | 14 | 3 | 0 | 4 | 8 | 1 | 24 | 0.338 | 13 | |
Fri 01/25/08 | Boston University | W, 70-57 | A | 36 | 6-12 | 5-12 | 6-12 | 0-0 | 5/13 | 18 | 3 | 1 | 5 | 2 | 3 | 23 | 0.361 | 17 | |
Wed 01/30/08 | Hartford | W, 81-76 | A | 37 | 6-12 | 10-14 | 6-12 | 0-0 | 5/8 | 13 | 2 | 3 | 0 | 4 | 1 | 34 | 0.533 | 22 | |
Sat 02/02/08 | Maryland-Baltimore County | L, 73-75 | H | 38 | 12-21 | 2-3 | 12-19 | 0-2 | 6/8 | 14 | 0 | 0 | 2 | 4 | 4 | 32 | 0.492 | 26 | |
Wed 02/06/08 | Binghamton | W, 83-78 | A | 37 | 5-9 | 4-10 | 5-9 | 0-0 | 4/6 | 10 | 2 | 0 | 1 | 3 | 2 | 18 | 0.283 | 14 | |
Mon 02/11/08 | Albany | L, 61-64 | H | 39 | 5-15 | 8-13 | 5-15 | 0-0 | 7/9 | 16 | 1 | 3 | 3 | 1 | 3 | 21 | 0.313 | 18 | |
Thu 02/14/08 | Boston University | L, 58-59 | H | 27 | 7-13 | 7-11 | 7-13 | 0-0 | 6/6 | 12 | 0 | 3 | 3 | 1 | 4 | 24 | 0.539 | 21 | |
Sun 02/17/08 | Stony Brook | L, 70-71 | A | 45 | 12-16 | 3-5 | 12-16 | 0-0 | 5/13 | 18 | 2 | 1 | 4 | 1 | 3 | 39 | 0.452 | 27 | |
Wed 02/20/08 | Hartford | W, 94-82 | H | 36 | 8-13 | 14-22 | 8-13 | 0-0 | 5/15 | 20 | 2 | 5 | 0 | 6 | 3 | 50 | 0.683 | 30 | |
Sat 02/23/08 | North Carolina-Wilmington | W, 84-73 | A | 39 | 7-13 | 5-10 | 7-13 | 0-0 | 6/13 | 19 | 5 | 4 | 4 | 2 | 1 | 34 | 0.486 | 19 | |
Thu 02/28/08 | New Hampshire | L, 65-68 | A | 38 | 5-8 | 6-13 | 5-8 | 0-0 | 4/4 | 8 | 4 | 2 | 7 | 3 | 5 | 16 | 0.244 | 16 | |
Sun 03/02/08 | Maine | W, 89-58 | H | 29 | 5-11 | 3-4 | 5-11 | 0-0 | 4/8 | 12 | 3 | 4 | 2 | 2 | 0 | 25 | 0.485 | 13 | |
Sat 03/08/08 | Binghamton | W, 65-57 | A | 40 | 5-8 | 8-15 | 5-8 | 0-0 | 2/7 | 9 | 3 | 1 | 5 | 6 | 3 | 22 | 0.353 | 18 | |
Sun 03/09/08 | Maryland-Baltimore County | L, 64-73 | N | 40 | 4-9 | 0-0 | 3-7 | 1-2 | 2/12 | 14 | 2 | 1 | 4 | 4 | 2 | 21 | 0.314 | 9 | |
TOTALS | 986 | 198-360 | 153-270 | 197-354 | 1-6 | 110/210 | 320 | 67 | 57 | 73 | 79 | 80 | 25 | 0.406 | 550 | ||||
| 55.0% | 56.7% | 55.6% | 16.7% | ||||||||||||||||
| Season | Team | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2006-07 | 32 | 13.4 | 74-120 | 61.7% | 38-67 | 56.7% | 1-2 | 50.0% | 3.1 | 0.7 | 0.5 | 0.6 | 29 | 45 | 187 | 5.8 | |||
2007-08 | 29 | 34.0 | 198-360 | 55.0% | 153-270 | 56.7% | 1-6 | 16.7% | 11.0 | 2.3 | 2.0 | 2.7 | 73 | 80 | 550 | 19.0 | |||
2008-09 | 33 | 32.7 | 199-326 | 61.0% | 132-235 | 56.2% | 1-3 | 33.3% | 9.0 | 2.5 | 2.0 | 2.7 | 108 | 102 | 531 | 16.1 | |||
2009-10 | 35 | 33.7 | 202-373 | 54.2% | 202-303 | 66.7% | 1-15 | 6.7% | 9.3 | 3.7 | 2.4 | 1.9 | 121 | 89 | 607 | 17.3 | |||
TOTALS | 164 | 29.6 | 875-1552 | 56.4% | 727-1178 | 61.7% | 5-41 | 12.2% | 4.4 | 2.6 | 1.9 | 1.5 | 452 | 405 | 2482 | 15.1 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 2/9/2012 | Blakely Named NBA Development League All-Star | Vermont (SID) | ||||||
| Wed 4/13/2011 | Former Catamount Marqus Blakely Signs With the Houston Rockets | Vermont (SID) | ||||||
| Wed 3/2/2011 | Vermont's Fjeld Voted America East Fans' Choice Player of Year | Vermont (SID) | ||||||
| Wed 1/12/2011 | Blakely to Take Part in NBA D-League Dunk Contest | Vermont (SID) | ||||||
| Tue 9/28/2010 | Blakely Begins NBA Training Camp with Clippers | America East Conference (SID) | ||||||
PPG |
| 19.0 Tm Rk: 1 Conf Rk: T-1 Natl: T-50 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 29 29 |
34.0 1 T-8 T-170 |
11.0 1 T-1 T-5 |
2.3 T-2 T-16 T-563 |
55.0 1 T-4 T-146 |
56.7 9 T-44 T-1617 |
16.7 9 T-41 T-1519 |
SPG | BPG |
| 2.0 1 T-3 T-44 | 2.7 1 T-1 T-12 |
Pts40 |
PPWS |
eFG% |
| 22.3 1 T-1 T-79 |
1.13 3 T-11 T-548 |
55.1 2 T-8 T-393 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 47.7 1 T-6 T-188 |
19.9 1 T-1 T-40 |
23.0 3 T-18 T-688 |
6.4 1 T-2 T-42 |
3.2 2 T-5 T-194 |
