| Rk | # | Player | Pos | Yr | Ht | Wt | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | |
1 | 4 | White, Darren | G | Sr. | 6-4 | 210 | 11 | 33.7 | 51.4 | 62.7 | 23.3 | 56.1 | 7.2 | 1.8 | 2.0 | 0.5 | 0.7 | 1.1 | 51.4 | 25.9 | 18.8 | 0.314 | 21.8 | |
2 | 1 | Freeman, Trey | G | So. | 6-2 | 185 | 33 | 37.2 | 44.2 | 82.8 | 50.0 | 53.1 | 3.2 | 5.8 | 1.4 | 0.1 | 2.1 | 1.1 | 44.2 | 15.4 | 14.2 | 0.215 | 14.3 | |
3 | 2 | Hooker, Darian | G | Jr. | 6-0 | 170 | 32 | 29.5 | 38.9 | 75.9 | 30.9 | 50.9 | 1.9 | 1.8 | 1.3 | 0.1 | 1.0 | 1.0 | 38.9 | 13.9 | 7.5 | 0.135 | 10.2 | |
4 | 15 | Harris, Marvelle | F | Jr. | 6-6 | 215 | 32 | 26.0 | 51.2 | 54.6 | 0.0 | 53.1 | 6.4 | 0.9 | 1.1 | 1.1 | 0.5 | 1.0 | 51.2 | 12.5 | 10.3 | 0.218 | 8.2 | |
5 | 23 | McCarter, Reco | F | So. | 6-6 | 195 | 32 | 24.0 | 45.6 | 74.7 | 23.1 | 55.1 | 3.9 | 1.6 | 1.2 | 0.4 | 0.7 | 1.1 | 45.6 | 13.3 | 7.9 | 0.180 | 8.0 | |
6 | 20 | Ryan, Andrew | G | So. | 6-5 | 200 | 31 | 25.1 | 41.9 | 79.2 | 31.3 | 53.1 | 2.9 | 1.7 | 0.6 | 0.1 | 1.5 | 1.1 | 41.9 | 11.3 | 7.0 | 0.136 | 7.1 | |
7 | 22 | Leonard, Darius | F | So. | 6-9 | 225 | 33 | 18.5 | 47.5 | 56.5 | 0.0 | 48.4 | 3.7 | 0.5 | 0.6 | 0.2 | 0.7 | 1.0 | 47.5 | 12.1 | 6.0 | 0.160 | 5.6 | |
8 | 10 | Leek, Leek | F | Fr. | 6-6 | 215 | 27 | 15.5 | 38.8 | 79.3 | 34.1 | 48.3 | 2.4 | 0.4 | 0.3 | 0.4 | 0.3 | 1.0 | 38.8 | 13.1 | 4.6 | 0.155 | 5.1 | |
9 | 0 | Oliver, Antwon | F | Jr. | 6-6 | 185 | 30 | 15.4 | 47.4 | 60.0 | 23.1 | 52.3 | 3.2 | 0.6 | 0.5 | 0.8 | 0.6 | 1.0 | 47.4 | 9.8 | 5.2 | 0.160 | 3.8 | |
10 | 35 | Mason, D.J. | F | Fr. | 6-6 | 215 | 16 | 6.6 | 30.3 | 69.6 | 28.6 | 44.1 | 1.4 | 0.2 | 0.1 | 0.1 | 0.4 | 0.9 | 30.3 | 14.5 | 2.3 | 0.181 | 2.4 | |
11 | 45 | Bremer, Trae | C | Fr. | 6-9 | 250 | 9 | 7.1 | 47.1 | 0.0 | 0.0 | 47.1 | 1.3 | 0.2 | 0.1 | 0.0 | 0.7 | 0.9 | 47.1 | 10.0 | 2.4 | 0.173 | 1.8 | |
12 | 41 | Kalpic, Antonio | F | Jr. | 6-9 | 220 | 16 | 7.5 | 43.8 | 60.0 | 0.0 | 46.7 | 1.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.9 | 43.8 | 5.7 | 1.6 | 0.165 | 1.1 | |
13 | 30 | Zegarzewski, Tyler | F | So. | 6-6 | 205 | 2 | 2.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 100.0 | 20.0 | 1.5 | 0.487 | 1.0 | |
14 | 11 | Faciane, Jordan | G | Fr. | 6-4 | 210 | 5 | 6.8 | 12.5 | 0.0 | 0.0 | 12.5 | 1.0 | 1.6 | 0.2 | 0.0 | 8.0 | 0.3 | 12.5 | 2.4 | 1.6 | 0.084 | 0.4 | |
15 | 3 | Perrin, Casey | G | Fr. | 5-9 | 160 | 4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | |


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 44.5 4/105 | 48.7 2/119 | 30.6 12/302 | 48.0 8/216 | 1.03 8/200 | 70.9 7/116 | 52.0 8/206 | 68.6 6/112 | 0.974 7/194 | 1.043 9/289 | 40.9 2/86 | 13.4 8/204 | 19.1 5/164 | 14.0 4/90 | 1.041 3/136 | 53.0 5/171 | 46.3 10/305 | 52.2 11/311 | 33.5 6/152 | 13.8 5/99 | 20.0 4/103 | 30.5 9/206 | 51.1 8/160 | 3.3 5/177 | 18.8 10/253 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 44.3 4 | 47.0 9 | 34.6 8 | 48.1 10 | 1.042 10 | 74.8 3 | 52.6 10 | 68.0 7 | 0.986 8 | 1.024 8 | 65.1 9 | 13.5 10 | 19.3 8 | 13.8 5 | 1.023 6 | 54.0 5 | 45.1 8 | 49.6 10 | 34.1 7 | 13.3 5 | 19.0 3 | 30.6 9 | 50.0 7 | 3.9 5 | 18.2 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
