| Rk | # | Player | Pos | Yr | Ht | Wt | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | |
1 | 3 | McDermott, Doug | F | Jr. | 6-8 | 225 | 36 | 31.6 | 54.8 | 87.5 | 49.0 | 68.0 | 7.7 | 1.6 | 0.2 | 0.1 | 0.6 | 1.3 | 54.8 | 29.3 | 21.4 | 0.421 | 23.2 | |
2 | 00 | Echenique, Gregory | C | Sr. | 6-9 | 260 | 36 | 22.9 | 65.7 | 64.6 | 0.0 | 67.2 | 6.6 | 0.4 | 0.6 | 1.7 | 0.3 | 1.3 | 65.7 | 16.9 | 12.8 | 0.334 | 9.7 | |
3 | 10 | Gibbs, Grant | G | Sr. | 6-5 | 210 | 36 | 30.8 | 53.1 | 75.6 | 39.6 | 61.9 | 4.1 | 5.8 | 0.9 | 0.2 | 2.7 | 1.2 | 53.1 | 11.0 | 13.2 | 0.262 | 8.5 | |
4 | 34 | Wragge, Ethan | F | Jr. | 6-7 | 225 | 36 | 16.2 | 44.9 | 93.8 | 44.6 | 68.6 | 2.6 | 0.4 | 0.3 | 0.2 | 1.2 | 1.4 | 44.9 | 19.0 | 7.5 | 0.279 | 7.7 | |
5 | 1 | Chatman, Austin | G | So. | 6-0 | 185 | 36 | 32.0 | 38.6 | 80.0 | 42.2 | 51.0 | 2.6 | 4.2 | 0.8 | 0.0 | 2.0 | 1.0 | 38.6 | 9.3 | 8.3 | 0.163 | 7.4 | |
6 | 5 | Jones, Josh | G | Sr. | 6-2 | 200 | 8 | 19.6 | 41.7 | 85.7 | 32.3 | 54.8 | 2.4 | 1.3 | 1.1 | 0.0 | 1.7 | 1.1 | 41.7 | 14.3 | 7.0 | 0.207 | 7.0 | |
7 | 12 | Manigat, Jahenns | G | Jr. | 6-1 | 175 | 36 | 27.9 | 40.6 | 74.1 | 35.7 | 55.2 | 2.1 | 2.3 | 0.8 | 0.1 | 1.7 | 1.1 | 40.6 | 8.4 | 6.5 | 0.138 | 5.9 | |
8 | 31 | Artino, Will | C | So. | 6-11 | 230 | 33 | 8.0 | 64.6 | 54.8 | 0.0 | 64.2 | 2.5 | 0.4 | 0.3 | 0.2 | 0.9 | 1.3 | 64.6 | 19.6 | 5.0 | 0.340 | 3.9 | |
9 | 22 | Dingman, Avery | G | So. | 6-6 | 205 | 36 | 13.8 | 40.4 | 75.0 | 39.8 | 57.3 | 2.3 | 0.6 | 0.3 | 0.0 | 1.1 | 1.1 | 40.4 | 10.7 | 4.3 | 0.186 | 3.7 | |
10 | 24 | Johnson, Nevin | G-F | Fr. | 6-5 | 200 | 24 | 6.6 | 43.9 | 62.5 | 31.6 | 54.1 | 1.0 | 0.3 | 0.0 | 0.0 | 0.6 | 1.1 | 43.9 | 13.2 | 2.0 | 0.248 | 2.2 | |
11 | 11 | Yates, Andre | G | Fr. | 6-0 | 185 | 28 | 5.3 | 25.0 | 55.6 | 0.0 | 31.3 | 0.5 | 0.6 | 0.3 | 0.1 | 0.9 | 0.6 | 25.0 | 8.1 | 1.1 | 0.107 | 1.1 | |
12 | 40 | Olsen, Alex | F | Fr. | 6-6 | 190 | 16 | 2.0 | 71.4 | 57.1 | 0.0 | 69.4 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 1.4 | 71.4 | 17.5 | 1.0 | 0.292 | 0.9 | |
13 | 23 | Groselle, Geoffrey | C | Fr. | 7-0 | 250 | 17 | 2.8 | 57.1 | 25.0 | 0.0 | 51.4 | 0.7 | 0.1 | 0.1 | 0.0 | 0.3 | 1.0 | 57.1 | 7.7 | 1.0 | 0.143 | 0.5 | |
14 | 50 | Oginni, Mogboluwaga | F | Fr. | 6-8 | 220 | 10 | 1.8 | 100.0 | 0.0 | 0.0 | 100.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 2.0 | 100.0 | 8.9 | 0.8 | 0.147 | 0.4 | |
30 | Kelling, Joe | G | Sr. | 6-0 | 185 | 10 | 1.5 | 100.0 | 0.0 | 0.0 | 60.2 | 0.1 | 0.4 | 0.0 | 0.1 | 1.3 | 1.2 | 100.0 | 10.7 | 0.6 | 0.219 | 0.4 | ||
16 | 2 | Stormberg, Taylor | G | Jr. | 6-0 | 190 | 25 | 2.3 | 66.7 | 0.0 | 50.0 | 83.3 | 0.1 | 0.3 | 0.1 | 0.0 | 3.5 | 1.7 | 66.7 | 3.5 | 0.6 | 0.083 | 0.2 | |


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 50.1 1/2 | 55.7 1/3 | 41.4 1/2 | 58.2 1/1 | 1.22 1/1 | 75.9 1/9 | 61.9 1/1 | 65.5 7/243 | 1.136 1/3 | 0.948 2/80 | 44.1 1/7 | 12.1 6/97 | 18.5 6/130 | 16.9 1/3 | 1.394 2/15 | 65.0 1/6 | 40.7 2/64 | 45.5 2/90 | 31.2 1/48 | 10.3 10/333 | 15.0 10/326 | 32.6 2/117 | 51.3 2/152 | 2.6 5/260 | 16.3 2/70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 51.8 1 | 57.6 1 | 43.1 1 | 60.4 1 | 1.257 1 | 74.8 4 | 63.5 1 | 64.6 7 | 1.164 1 | 1.002 5 | 80.9 1 | 12.7 8 | 19.6 9 | 17.6 1 | 1.386 2 | 65.3 2 | 43.1 4 | 47.7 4 | 33.6 2 | 8.8 10 | 13.0 10 | 33.3 2 | 54.0 2 | 2.1 7 | 16.4 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
