| Rk | # | Player | Pos | Yr | Ht | Wt | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | |
1 | 15 | Jenkins, Wesley | G | Fr. | 6-2 | 185 | 29 | 29.8 | 39.1 | 64.6 | 41.7 | 52.2 | 3.2 | 0.9 | 1.5 | 0.2 | 0.4 | 1.0 | 39.1 | 17.5 | 9.2 | 0.167 | 13.0 | |
2 | 34 | Sowell, Todd | F | Sr. | 6-7 | 250 | 30 | 30.4 | 47.9 | 59.0 | 0.0 | 51.2 | 10.4 | 1.2 | 1.0 | 2.2 | 0.5 | 1.0 | 47.9 | 16.7 | 17.7 | 0.320 | 12.7 | |
3 | 1 | Lampley, Darrell | G | Fr. | 5-9 | 165 | 27 | 22.6 | 35.1 | 70.9 | 29.4 | 45.5 | 1.9 | 1.8 | 0.9 | 0.1 | 0.7 | 0.9 | 35.1 | 17.9 | 5.6 | 0.137 | 10.1 | |
4 | 22 | Leon, Nick | G | Fr. | 5-11 | 170 | 30 | 26.9 | 39.3 | 89.0 | 38.0 | 54.6 | 2.5 | 2.8 | 1.0 | 0.0 | 0.9 | 1.1 | 39.3 | 14.6 | 8.5 | 0.176 | 9.8 | |
5 | 5 | Orta, Raul | G | Sr. | 6-5 | 215 | 30 | 27.6 | 39.5 | 82.0 | 35.7 | 53.2 | 2.6 | 1.0 | 1.0 | 0.3 | 0.7 | 1.1 | 39.5 | 11.9 | 7.4 | 0.139 | 8.2 | |
6 | 31 | Gooding, Akeem | F | So. | 6-5 | 205 | 30 | 22.0 | 40.6 | 54.3 | 0.0 | 44.0 | 4.8 | 1.1 | 0.7 | 0.3 | 0.7 | 0.9 | 40.6 | 10.2 | 6.7 | 0.189 | 5.6 | |
7 | 4 | Bacon, Ryan | C | Fr. | 6-8 | 215 | 24 | 17.0 | 60.0 | 48.1 | 0.0 | 59.4 | 3.6 | 0.8 | 0.3 | 1.1 | 0.8 | 1.2 | 60.0 | 11.2 | 7.6 | 0.256 | 4.8 | |
8 | 21 | Spitler, Tim | G | Sr. | 6-3 | 200 | 25 | 11.9 | 41.5 | 55.6 | 16.7 | 46.0 | 2.1 | 0.6 | 0.7 | 0.1 | 0.9 | 0.9 | 41.5 | 6.1 | 3.3 | 0.139 | 1.8 | |
9 | 24 | Costner, Jordan | F | Fr. | 6-6 | 195 | 22 | 9.8 | 23.5 | 61.1 | 15.4 | 34.6 | 1.4 | 0.0 | 0.2 | 0.1 | 0.1 | 0.7 | 23.5 | 5.4 | 1.5 | 0.095 | 1.3 | |
10 | 30 | Traore, Ismaila | F | Jr. | 6-6 | 230 | 25 | 8.4 | 38.9 | 33.3 | 0.0 | 38.7 | 1.4 | 0.2 | 0.2 | 0.4 | 0.5 | 0.8 | 38.9 | 3.2 | 1.9 | 0.120 | 0.7 | |


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 40.9 8/290 | 44.1 9/303 | 34.6 7/191 | 46.8 8/286 | 0.99 9/303 | 66.5 6/254 | 50.1 9/300 | 71.1 4/87 | 0.933 8/271 | 1.016 6/217 | 47.6 8/211 | 15.8 8/275 | 22.2 8/270 | 10.4 10/324 | 0.657 10/320 | 43.0 10/329 | 43.8 5/163 | 48.0 5/138 | 35.2 5/169 | 13.8 6/186 | 19.0 6/219 | 33.4 3/84 | 49.9 7/208 | 4.5 1/46 | 19.8 5/250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 39.6 9 | 42.4 10 | 33.6 7 | 45.0 10 | 0.964 10 | 65.5 7 | 48.7 10 | 69.8 5 | 0.925 9 | 1.039 7 | 48.3 8 | 15.3 8 | 21.7 8 | 9.3 10 | 0.607 10 | 40.1 10 | 45.4 9 | 51.0 9 | 34.9 5 | 13.7 6 | 20.0 5 | 33.9 3 | 50.8 4 | 4.4 1 | 20.0 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Printer-Friendly Format