| Rk | # | Player | Pos | Yr | Ht | Wt | G | MPG | FG% | FT% | 3PT% | True% | RPG | APG | SPG | BPG | A/TO | PPWS | eFG% | Pts40 | Eff | Eff/Pos | PPG | |
1 | 32 | Crawford, Joe | G | Sr. | 6-5 | 207 | 30 | 33.6 | 46.9 | 76.2 | 36.4 | 58.7 | 3.6 | 2.1 | 0.6 | 0.2 | 0.8 | 1.2 | 46.9 | 21.3 | 13.6 | 0.259 | 17.9 | |
2 | 54 | Patterson, Patrick | F | Fr. | 6-8 | 232 | 25 | 35.7 | 57.4 | 73.1 | 0.0 | 61.5 | 7.7 | 1.7 | 0.8 | 1.2 | 0.8 | 1.2 | 57.4 | 18.4 | 19.8 | 0.327 | 16.4 | |
3 | 3 | Bradley, Ramel | G | Sr. | 6-2 | 191 | 30 | 35.1 | 42.1 | 83.0 | 37.9 | 59.0 | 4.2 | 3.4 | 1.6 | 0.2 | 1.0 | 1.2 | 42.1 | 18.2 | 14.7 | 0.251 | 15.9 | |
4 | 21 | Stevenson, Perry | F | So. | 6-9 | 201 | 31 | 24.4 | 57.5 | 77.6 | 0.0 | 62.9 | 5.1 | 0.9 | 0.9 | 1.5 | 0.6 | 1.2 | 57.5 | 9.7 | 10.8 | 0.251 | 5.9 | |
5 | 34 | Harris, Ramon | F | So. | 6-6 | 213 | 27 | 22.6 | 50.7 | 60.0 | 36.0 | 59.5 | 3.5 | 1.2 | 1.0 | 0.5 | 0.6 | 1.2 | 50.7 | 7.4 | 6.6 | 0.170 | 4.2 | |
6 | 15 | Stewart, AJ | F | Fr. | 6-8 | 208 | 22 | 8.6 | 57.1 | 46.2 | 0.0 | 56.5 | 1.8 | 0.3 | 0.3 | 0.4 | 0.3 | 1.1 | 57.1 | 9.7 | 3.3 | 0.155 | 2.1 | |
7 | 42 | Coury, Mark | F | So. | 6-8 | 238 | 31 | 10.7 | 43.3 | 50.0 | 0.0 | 44.9 | 1.7 | 0.6 | 0.4 | 0.3 | 1.0 | 0.9 | 43.3 | 7.4 | 3.3 | 0.146 | 2.0 | |
13 | Porter, Michael | G | So. | 6-2 | 190 | 25 | 15.4 | 30.6 | 87.5 | 41.9 | 47.6 | 1.2 | 1.1 | 0.8 | 0.1 | 0.7 | 0.9 | 30.6 | 5.2 | 2.4 | 0.121 | 2.0 | ||


| OVERALL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 46.9 2/40 | 51.5 5/55 | 36.9 2/92 | 52.7 3/60 | 1.13 3/42 | 73.3 3/51 | 57.4 3/35 | 66.1 12/265 | 1.02 10/126 | 0.962 3/81 | 49.1 11/154 | 15.4 12/260 | 23.0 12/293 | 12.7 10/200 | 0.826 11/258 | 54.0 6/172 | 39.6 2/15 | 43.1 2/16 | 32.6 4/45 | 12.8 10/253 | 19.0 7/219 | 31.3 10/161 | 50.0 8/203 | 4.8 4/34 | 18.8 10/186 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFERENCE GAMES ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOOTING | EFFICIENCY | BALL CONTROL | DEFENSE | REB/BLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG% | 2FG% | 3FG% | eFG% | PPWS | FT% | True% | Pos/40 | O-PPP | D-PPP | Floor% | TOPG | TORt | APG | A/TO | A/B% | FG% | 2FG% | 3FG% | TOF | OppTR | RPG | Reb% | BPG | FPG | 46.5 3 | 49.8 4 | 38.6 1 | 52.2 3 | 1.126 2 | 72.2 3 | 57.1 1 | 63.4 12 | 1.021 7 | 0.981 4 | 49.1 9 | 14.3 10 | 22.0 12 | 12.0 9 | 0.838 10 | 53.0 7 | 40.9 2 | 45.1 2 | 32.8 4 | 11.4 11 | 17.0 9 | 30.4 10 | 49.8 8 | 4.9 3 | 17.2 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Printer-Friendly Format